Usage Statistics for Portal Tepic

Summary Period: July 2010
Generated 07-Aug-2010 05:16 EDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 83977
Total Files 80867
Total Pages 66161
Total Visits 50809
Total kB Files 382994
Total kB In 0
Total kB Out 0
Total Unique Sites 41889
Total Unique URLs 516
Total Unique Referrers 3258
Total Unique User Agents 2561
. Avg Max
Hits per Hour 112 1445
Hits per Day 2708 4292
Files per Day 2608 4147
Pages per Day 2134 3717
Visits per Day 1639 1902
kB Files per Day 12355 37555
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80867
Code 206 - Partial Content 7
Code 301 - Moved Permanently 15
Code 302 - Found 34
Code 304 - Not Modified 877
Code 403 - Forbidden 1
Code 404 - Not Found 2127
Code 500 - Internal Server Error 49

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2572 3.06% 2468 3.05% 1952 2.95% 1655 3.26% 1566 3.74% 6523 1.70% 0 0.00% 0 0.00%
2 2505 2.98% 2402 2.97% 1933 2.92% 1606 3.16% 1521 3.63% 7889 2.06% 0 0.00% 0 0.00%
3 2079 2.48% 2013 2.49% 1686 2.55% 1401 2.76% 1351 3.23% 5311 1.39% 0 0.00% 0 0.00%
4 2388 2.84% 2327 2.88% 2010 3.04% 1364 2.68% 1217 2.91% 9974 2.60% 0 0.00% 0 0.00%
5 3035 3.61% 2933 3.63% 2372 3.59% 1700 3.35% 1600 3.82% 11122 2.90% 0 0.00% 0 0.00%
6 2931 3.49% 2845 3.52% 2243 3.39% 1790 3.52% 1497 3.57% 11857 3.10% 0 0.00% 0 0.00%
7 2828 3.37% 2728 3.37% 2138 3.23% 1800 3.54% 1582 3.78% 9534 2.49% 0 0.00% 0 0.00%
8 3426 4.08% 3044 3.76% 2771 4.19% 1834 3.61% 1597 3.81% 14423 3.77% 0 0.00% 0 0.00%
9 2809 3.34% 2722 3.37% 2269 3.43% 1616 3.18% 1501 3.58% 7535 1.97% 0 0.00% 0 0.00%
10 2167 2.58% 2097 2.59% 1745 2.64% 1484 2.92% 1391 3.32% 6266 1.64% 0 0.00% 0 0.00%
11 2123 2.53% 2060 2.55% 1671 2.53% 1338 2.63% 1244 2.97% 6954 1.82% 0 0.00% 0 0.00%
12 2852 3.40% 2774 3.43% 2218 3.35% 1672 3.29% 1617 3.86% 8977 2.34% 0 0.00% 0 0.00%
13 2624 3.12% 2519 3.11% 1931 2.92% 1618 3.18% 1540 3.68% 7983 2.08% 0 0.00% 0 0.00%
14 2767 3.29% 2663 3.29% 2090 3.16% 1809 3.56% 1596 3.81% 9976 2.60% 0 0.00% 0 0.00%
15 2419 2.88% 2345 2.90% 1932 2.92% 1613 3.17% 1520 3.63% 16302 4.26% 0 0.00% 0 0.00%
16 2411 2.87% 2334 2.89% 1880 2.84% 1604 3.16% 1447 3.45% 8032 2.10% 0 0.00% 0 0.00%
17 2179 2.59% 2097 2.59% 1730 2.61% 1521 2.99% 1409 3.36% 6145 1.60% 0 0.00% 0 0.00%
18 2165 2.58% 2115 2.62% 1750 2.65% 1385 2.73% 1217 2.91% 7362 1.92% 0 0.00% 0 0.00%
19 2856 3.40% 2774 3.43% 2150 3.25% 1785 3.51% 1630 3.89% 11676 3.05% 0 0.00% 0 0.00%
20 2845 3.39% 2744 3.39% 2182 3.30% 1667 3.28% 1518 3.62% 19753 5.16% 0 0.00% 0 0.00%
21 2679 3.19% 2595 3.21% 2135 3.23% 1745 3.43% 1543 3.68% 11949 3.12% 0 0.00% 0 0.00%
22 2552 3.04% 2459 3.04% 2002 3.03% 1682 3.31% 1534 3.66% 10854 2.83% 0 0.00% 0 0.00%
23 2624 3.12% 2535 3.13% 2045 3.09% 1611 3.17% 1503 3.59% 14017 3.66% 0 0.00% 0 0.00%
24 2506 2.98% 2445 3.02% 1959 2.96% 1527 3.01% 1382 3.30% 12474 3.26% 0 0.00% 0 0.00%
25 2280 2.72% 2201 2.72% 1890 2.86% 1362 2.68% 1207 2.88% 20660 5.39% 0 0.00% 0 0.00%
26 3177 3.78% 3041 3.76% 2320 3.51% 1893 3.73% 1720 4.11% 13239 3.46% 0 0.00% 0 0.00%
27 2789 3.32% 2687 3.32% 2142 3.24% 1739 3.42% 1486 3.55% 13466 3.52% 0 0.00% 0 0.00%
28 2953 3.52% 2815 3.48% 2281 3.45% 1824 3.59% 1563 3.73% 13947 3.64% 0 0.00% 0 0.00%
29 3468 4.13% 3345 4.14% 2730 4.13% 1868 3.68% 1614 3.85% 37555 9.81% 0 0.00% 0 0.00%
30 4292 5.11% 4147 5.13% 3717 5.62% 1902 3.74% 1541 3.68% 19692 5.14% 0 0.00% 0 0.00%
31 2676 3.19% 2593 3.21% 2287 3.46% 1416 2.79% 1160 2.77% 21549 5.63% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2906 3.46% 88 2755 3.41% 63 1979 2.99% 475 14721 3.84% 0 0 0.00% 0 0 0.00%
1 113 3519 4.19% 107 3333 4.12% 90 2820 4.26% 524 16247 4.24% 0 0 0.00% 0 0 0.00%
2 65 2015 2.40% 62 1935 2.39% 50 1576 2.38% 360 11154 2.91% 0 0 0.00% 0 0 0.00%
3 53 1672 1.99% 53 1643 2.03% 37 1159 1.75% 627 19435 5.07% 0 0 0.00% 0 0 0.00%
4 38 1201 1.43% 38 1179 1.46% 32 997 1.51% 293 9081 2.37% 0 0 0.00% 0 0 0.00%
5 53 1670 1.99% 53 1651 2.04% 50 1552 2.35% 386 11952 3.12% 0 0 0.00% 0 0 0.00%
6 81 2523 3.00% 70 2189 2.71% 77 2410 3.64% 795 24640 6.43% 0 0 0.00% 0 0 0.00%
7 59 1856 2.21% 58 1819 2.25% 56 1746 2.64% 297 9201 2.40% 0 0 0.00% 0 0 0.00%
8 68 2137 2.54% 68 2111 2.61% 65 2034 3.07% 276 8569 2.24% 0 0 0.00% 0 0 0.00%
9 106 3287 3.91% 105 3259 4.03% 98 3062 4.63% 267 8277 2.16% 0 0 0.00% 0 0 0.00%
10 120 3725 4.44% 117 3657 4.52% 105 3277 4.95% 397 12312 3.21% 0 0 0.00% 0 0 0.00%
11 147 4575 5.45% 143 4454 5.51% 119 3707 5.60% 427 13252 3.46% 0 0 0.00% 0 0 0.00%
12 155 4826 5.75% 150 4669 5.77% 121 3772 5.70% 846 26240 6.85% 0 0 0.00% 0 0 0.00%
13 169 5251 6.25% 163 5066 6.26% 128 3992 6.03% 601 18632 4.86% 0 0 0.00% 0 0 0.00%
14 162 5041 6.00% 156 4836 5.98% 119 3696 5.59% 567 17586 4.59% 0 0 0.00% 0 0 0.00%
15 155 4822 5.74% 149 4631 5.73% 115 3569 5.39% 463 14354 3.75% 0 0 0.00% 0 0 0.00%
16 158 4903 5.84% 152 4728 5.85% 124 3856 5.83% 452 14013 3.66% 0 0 0.00% 0 0 0.00%
17 158 4920 5.86% 153 4753 5.88% 124 3868 5.85% 702 21755 5.68% 0 0 0.00% 0 0 0.00%
18 145 4519 5.38% 140 4344 5.37% 108 3361 5.08% 713 22116 5.77% 0 0 0.00% 0 0 0.00%
19 139 4339 5.17% 135 4195 5.19% 106 3290 4.97% 519 16098 4.20% 0 0 0.00% 0 0 0.00%
20 124 3872 4.61% 120 3722 4.60% 90 2804 4.24% 487 15098 3.94% 0 0 0.00% 0 0 0.00%
21 124 3865 4.60% 119 3714 4.59% 92 2867 4.33% 866 26834 7.01% 0 0 0.00% 0 0 0.00%
22 114 3555 4.23% 109 3407 4.21% 86 2670 4.04% 492 15261 3.98% 0 0 0.00% 0 0 0.00%
23 96 2978 3.55% 90 2817 3.48% 67 2097 3.17% 522 16168 4.22% 0 0 0.00% 0 0 0.00%

Top 75 of 3258 Total Referrers
# Hits Referrer
1 55292 65.84% - (Direct Request)
2 3391 4.04% http://www.google.com.mx/search
3 3250 3.87% http://www.portal-tepic.com/
4 2479 2.95% http://www.google.com.mx/url
5 950 1.13% http://www.portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
6 937 1.12% http://www.portal-tepic.com/cgi-bin/l.pl
7 642 0.76% http://www.portal-tepic.com/index.html
8 622 0.74% http://www.bing.com/search
9 514 0.61% http://www.portal-tepic.com/regional/dir/periodicos.html
10 440 0.52% http://www.google.com/search
11 381 0.45% http://search.conduit.com/Results.aspx
12 302 0.36% http://www.portal-tepic.com/regional/dir/cines.html
13 280 0.33% http://www.portal-tepic.com/regional/dir/medicos/medicos.html
14 224 0.27% http://www.portal-tepic.com/regional/dir/agviajes.html
15 223 0.27% http://www.portal-tepic.com/regional/dir/colegios.html
16 203 0.24% http://www.portal-tepic.com/regional/dir/agautomoviles.html
17 202 0.24% http://www.portal-tepic.com/regional/dir/universidades.html
18 189 0.23% http://www.portal-tepic.com/regional/dir/escuelas.html
19 185 0.22% http://www.portal-tepic.com/regional/dir/restaurantes.html
20 176 0.21% http://www.portal-tepic.com/regional/guia.html
21 174 0.21% http://www.portal-tepic.com/regional/dir/salonesdefiestas.html
22 172 0.20% http://get-over-divorce.7fog.com/blog/tags/divorce_advice
23 165 0.20% http://www.google.es/search
24 158 0.19% http://www.portal-tepic.com/regional/dir/preparatorias.html
25 155 0.18% http://www.portal-tepic.com/regional/dir/hospitales.html
26 147 0.18% http://portal-tepic.com/
27 139 0.17% http://www.portal-tepic.com/regional/dir/hoteles.html
28 137 0.16% http://www.portal-tepic.com/regional/dir/secundarias.html
29 132 0.16% http://mx.search.yahoo.com/search
30 129 0.15% http://search.yahoo.com/search
31 126 0.15% http://www.google.com/url
32 124 0.15% http://www.portal-tepic.com/regional/dir/iglesias.html
33 121 0.14% http://www.portal-tepic.com/regional/dir/radiotv.html
34 117 0.14% http://www.portal-tepic.com/regional/dir/rentadeautos.html
35 116 0.14% http://www.google.com.mx/
36 110 0.13% http://www.portal-tepic.com/regional/dir/baresdisconight.html
37 105 0.13% http://www.portal-tepic.com/regional/dir/aeropuerto.html
38 102 0.12% http://www.portal-tepic.com/regional/dir/index_restaurantes.html
39 101 0.12% http://www.portal-tepic.com/regional/dir/ferreterias.html
40 100 0.12% http://gonzalofernandezcastano.com/data/style/css/article-1754.html
41 100 0.12% http://grupocmq.com/portal/seyretfiles/img/comment-399.html
42 100 0.12% http://paniagua.com.es/sara/thumbs/topic-1183.html
43 100 0.12% http://vill-computer.hu/ceges/docs/comment-2646.html
44 99 0.12% http://www.portal-tepic.com/regional/dir/farmacias.html
45 78 0.09% http://www.portal-tepic.com/wall/
46 77 0.09% http://www.portal-tepic.com/regional/dir/academiasdebelleza.html
47 76 0.09% http://www.portal-tepic.com/regional/dir/medicos/gastroenterologos.html
48 73 0.09% http://www.portal-tepic.com/regional/dir/escuelasdeidiomas.html
49 73 0.09% http://www.portal-tepic.com/regional/dir/labclinicos.html
50 72 0.09% http://www.portal-tepic.com/regional/dir/constructoras.html
51 68 0.08% http://www.portal-tepic.com/regional/dir/abogados.html
52 66 0.08% http://www.portal-tepic.com/regional/dir/primarias.html
53 64 0.08% http://www.portal-tepic.com/regional/dir/fiestas.html
54 63 0.08% http://www.portal-tepic.com/regional/dir/rentadepa.html
55 54 0.06% http://www.portal-tepic.com/regional/dir/bancos.html
56 54 0.06% http://www.portal-tepic.com/regional/dir/refaccionarias.html
57 53 0.06% http://www.google.es/url
58 52 0.06% http://www.portal-tepic.com/regional/dir/serviciosfunerarios.html
59 51 0.06% http://www.portal-tepic.com/regional/dir/computadoras.html
60 49 0.06% http://www.portal-tepic.com/regional/dir/transportes.html
61 48 0.06% http://www.portal-tepic.com/regional/dir/deportes.html
62 47 0.06% http://www.portal-tepic.com/regional/dir/gimnasiosyspas.html
63 44 0.05% http://www.portal-tepic.com/regional/dir/muebles.html
64 43 0.05% http://www.portal-tepic.com/regional/dir/medicos/ginecologos.html
65 42 0.05% http://www.portal-tepic.com/regional/dir/librerias.html
66 38 0.05% http://www.portal-tepic.com/regional/dir/mudanzas.html
67 35 0.04% http://www.google.com.mx/m/search
68 35 0.04% http://www.portal-tepic.com/regional/dir/academiasdebaile.html
69 33 0.04% http://www.google.com.mx/m
70 33 0.04% http://www.google.com/m
71 33 0.04% http://www.portal-tepic.com/regional/dir/inmobiliarias.html
72 32 0.04% http://www.portal-tepic.com/regional/periodicos.html
73 32 0.04% http://www.portal-tepic.com/stat/search_200903.html
74 31 0.04% http://www.portal-tepic.com/regional/dir/gruposmusicales.html
75 30 0.04% http://www.portal-tepic.com/regional/dir/dentistas.html
View All Referrers

Top 30 of 3801 Total Search Strings
# Hits Search String
1 49 0.71% rafael miramontes madrigal
2 38 0.55% tv azteca nayarit
3 35 0.50% restaurantes en tepic
4 34 0.49% periodicos de tepic
5 34 0.49% tepic periodicos locales
6 32 0.46% agencias de viajes en tepic
7 32 0.46% tepic
8 29 0.42% periodicos de tepic nayarit
9 28 0.40% viajes tepic
10 27 0.39% renta de autos en tepic nayarit
11 26 0.37% deportes lecheras
12 26 0.37% farmacia sufacen
13 23 0.33% bares en tepic
14 22 0.32% restaurantes tepic
15 22 0.32% tepic nayarit
16 20 0.29% agencia de viajes tepic
17 20 0.29% farmacias sufacen
18 19 0.27% agencias de viajes tepic
19 19 0.27% directorio telefonico tepic nayarit
20 19 0.27% preparatorias en tepic nayarit
21 19 0.27% universidades en tepic nayarit
22 18 0.26% cartelera tepic
23 18 0.26% librerias en tepic
24 17 0.25% aerolineas en tepic
25 17 0.25% preparatorias en tepic
26 16 0.23% escuelas de belleza en tepic
27 16 0.23% ginecologos en tepic
28 15 0.22% ace home center tepic
29 15 0.22% colegio patria tepic
30 15 0.22% directorio telefonico tepic
View All Search Strings

Top 15 of 2561 Total User Agents
# Hits User Agent
1 68032 81.01% Microsoft Internet Explorer
2 8659 10.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7722 9.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4 7713 9.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 7603 9.05% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 7557 9.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2230 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1923 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1485 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 1361 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 1303 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 1188 1.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 990 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 902 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
15 849 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)

Usage by Location for July 2010

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 56193 66.91% 54122 66.93% 107518 28.07% 0 0.00% 0 0.00% Mexico
2 11133 13.26% 10905 13.49% 54997 14.36% 0 0.00% 0 0.00% Network
3 7539 8.98% 7430 9.19% 105054 27.43% 0 0.00% 0 0.00% US Commercial
4 5525 6.58% 5322 6.58% 48662 12.71% 0 0.00% 0 0.00% United States
5 1342 1.60% 1288 1.59% 44713 11.67% 0 0.00% 0 0.00% Russian Federation
6 698 0.83% 402 0.50% 5408 1.41% 0 0.00% 0 0.00% Dominican Republic
7 467 0.56% 458 0.57% 1795 0.47% 0 0.00% 0 0.00% Non-Profit Organization
8 141 0.17% 134 0.17% 777 0.20% 0 0.00% 0 0.00% Old style Arpanet (arpa)
9 107 0.13% 59 0.07% 1947 0.51% 0 0.00% 0 0.00% China
10 105 0.13% 105 0.13% 1565 0.41% 0 0.00% 0 0.00% Ukraine
11 103 0.12% 96 0.12% 3056 0.80% 0 0.00% 0 0.00% Romania
12 100 0.12% 100 0.12% 327 0.09% 0 0.00% 0 0.00% Sweden
13 91 0.11% 83 0.10% 1524 0.40% 0 0.00% 0 0.00% Brazil
14 45 0.05% 40 0.05% 570 0.15% 0 0.00% 0 0.00% Unresolved/Unknown
15 37 0.04% 37 0.05% 489 0.13% 0 0.00% 0 0.00% Japan
16 35 0.04% 22 0.03% 156 0.04% 0 0.00% 0 0.00% Canada
17 33 0.04% 28 0.03% 298 0.08% 0 0.00% 0 0.00% Argentina
18 33 0.04% 31 0.04% 657 0.17% 0 0.00% 0 0.00% Latvia
19 24 0.03% 24 0.03% 156 0.04% 0 0.00% 0 0.00% Spain
20 21 0.03% 16 0.02% 153 0.04% 0 0.00% 0 0.00% Italy
21 20 0.02% 16 0.02% 230 0.06% 0 0.00% 0 0.00% Chile
22 17 0.02% 17 0.02% 69 0.02% 0 0.00% 0 0.00% Costa Rica
23 15 0.02% 14 0.02% 224 0.06% 0 0.00% 0 0.00% Peru
24 14 0.02% 2 0.00% 119 0.03% 0 0.00% 0 0.00% Thailand
25 14 0.02% 11 0.01% 117 0.03% 0 0.00% 0 0.00% Venezuela
26 12 0.01% 11 0.01% 461 0.12% 0 0.00% 0 0.00% Germany
27 10 0.01% 10 0.01% 252 0.07% 0 0.00% 0 0.00% France
28 9 0.01% 9 0.01% 75 0.02% 0 0.00% 0 0.00% Korea (South)
29 7 0.01% 6 0.01% 133 0.03% 0 0.00% 0 0.00% Colombia
30 7 0.01% 7 0.01% 54 0.01% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.01 100% Micro$oft free!