Usage Statistics for Portal Tepic

Summary Period: May 2010
Generated 05-Jun-2010 05:15 EDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 79203
Total Files 75568
Total Pages 61100
Total Visits 47374
Total kB Files 358053
Total kB In 0
Total kB Out 0
Total Unique Sites 41471
Total Unique URLs 508
Total Unique Referrers 1476
Total Unique User Agents 2441
. Avg Max
Hits per Hour 106 615
Hits per Day 2554 3567
Files per Day 2437 3346
Pages per Day 1970 2607
Visits per Day 1528 1726
kB Files per Day 11550 25491
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75568
Code 206 - Partial Content 4
Code 301 - Moved Permanently 31
Code 302 - Found 61
Code 304 - Not Modified 1029
Code 400 - Bad Request 11
Code 401 - Unauthorized 1
Code 404 - Not Found 2440
Code 500 - Internal Server Error 58

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2329 2.94% 2268 3.00% 1913 3.13% 1457 3.08% 1184 2.86% 7439 2.08% 0 0.00% 0 0.00%
2 2096 2.65% 2016 2.67% 1725 2.82% 1431 3.02% 1185 2.86% 6697 1.87% 0 0.00% 0 0.00%
3 2713 3.43% 2623 3.47% 2098 3.43% 1615 3.41% 1563 3.77% 24704 6.90% 0 0.00% 0 0.00%
4 2914 3.68% 2743 3.63% 2265 3.71% 1538 3.25% 1456 3.51% 14713 4.11% 0 0.00% 0 0.00%
5 2365 2.99% 2272 3.01% 1783 2.92% 1543 3.26% 1511 3.64% 6435 1.80% 0 0.00% 0 0.00%
6 2498 3.15% 2388 3.16% 1891 3.09% 1545 3.26% 1524 3.67% 9801 2.74% 0 0.00% 0 0.00%
7 2785 3.52% 2634 3.49% 2263 3.70% 1535 3.24% 1442 3.48% 13913 3.89% 0 0.00% 0 0.00%
8 2073 2.62% 1983 2.62% 1739 2.85% 1313 2.77% 1230 2.97% 6124 1.71% 0 0.00% 0 0.00%
9 1793 2.26% 1694 2.24% 1424 2.33% 1198 2.53% 1168 2.82% 8290 2.32% 0 0.00% 0 0.00%
10 2198 2.78% 2109 2.79% 1762 2.88% 1536 3.24% 1490 3.59% 5096 1.42% 0 0.00% 0 0.00%
11 2390 3.02% 2287 3.03% 1781 2.91% 1509 3.19% 1454 3.51% 7234 2.02% 0 0.00% 0 0.00%
12 3567 4.50% 3346 4.43% 2607 4.27% 1646 3.47% 1550 3.74% 13250 3.70% 0 0.00% 0 0.00%
13 2776 3.50% 2652 3.51% 2079 3.40% 1593 3.36% 1516 3.66% 25491 7.12% 0 0.00% 0 0.00%
14 2573 3.25% 2414 3.19% 1918 3.14% 1581 3.34% 1492 3.60% 8836 2.47% 0 0.00% 0 0.00%
15 2504 3.16% 2384 3.15% 1912 3.13% 1504 3.17% 1405 3.39% 17468 4.88% 0 0.00% 0 0.00%
16 2268 2.86% 2173 2.88% 1814 2.97% 1269 2.68% 1205 2.91% 7056 1.97% 0 0.00% 0 0.00%
17 2804 3.54% 2687 3.56% 2198 3.60% 1669 3.52% 1588 3.83% 11397 3.18% 0 0.00% 0 0.00%
18 2605 3.29% 2471 3.27% 1890 3.09% 1624 3.43% 1511 3.64% 8098 2.26% 0 0.00% 0 0.00%
19 2686 3.39% 2570 3.40% 1994 3.26% 1621 3.42% 1570 3.79% 16982 4.74% 0 0.00% 0 0.00%
20 2666 3.37% 2587 3.42% 2049 3.35% 1638 3.46% 1552 3.74% 9260 2.59% 0 0.00% 0 0.00%
21 2435 3.07% 2327 3.08% 1902 3.11% 1563 3.30% 1469 3.54% 7253 2.03% 0 0.00% 0 0.00%
22 2490 3.14% 2413 3.19% 2003 3.28% 1441 3.04% 1373 3.31% 19561 5.46% 0 0.00% 0 0.00%
23 2263 2.86% 2145 2.84% 1726 2.82% 1307 2.76% 1233 2.97% 17655 4.93% 0 0.00% 0 0.00%
24 2817 3.56% 2638 3.49% 2082 3.41% 1724 3.64% 1608 3.88% 7325 2.05% 0 0.00% 0 0.00%
25 2908 3.67% 2762 3.65% 2161 3.54% 1638 3.46% 1531 3.69% 17846 4.98% 0 0.00% 0 0.00%
26 3054 3.86% 2917 3.86% 2382 3.90% 1651 3.49% 1546 3.73% 10211 2.85% 0 0.00% 0 0.00%
27 2642 3.34% 2514 3.33% 1967 3.22% 1621 3.42% 1557 3.75% 8314 2.32% 0 0.00% 0 0.00%
28 2750 3.47% 2632 3.48% 2123 3.47% 1576 3.33% 1499 3.61% 11170 3.12% 0 0.00% 0 0.00%
29 2542 3.21% 2432 3.22% 2044 3.35% 1445 3.05% 1374 3.31% 15970 4.46% 0 0.00% 0 0.00%
30 1929 2.44% 1838 2.43% 1523 2.49% 1331 2.81% 1232 2.97% 5653 1.58% 0 0.00% 0 0.00%
31 2770 3.50% 2649 3.51% 2082 3.41% 1726 3.64% 1620 3.91% 8812 2.46% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 92 2852 3.60% 87 2699 3.57% 66 2058 3.37% 512 15884 4.44% 0 0 0.00% 0 0 0.00%
1 61 1896 2.39% 57 1775 2.35% 41 1294 2.12% 541 16764 4.68% 0 0 0.00% 0 0 0.00%
2 56 1739 2.20% 52 1630 2.16% 40 1264 2.07% 230 7133 1.99% 0 0 0.00% 0 0 0.00%
3 46 1434 1.81% 43 1344 1.78% 38 1196 1.96% 395 12252 3.42% 0 0 0.00% 0 0 0.00%
4 41 1273 1.61% 39 1215 1.61% 28 873 1.43% 318 9867 2.76% 0 0 0.00% 0 0 0.00%
5 38 1207 1.52% 37 1155 1.53% 29 927 1.52% 555 17214 4.81% 0 0 0.00% 0 0 0.00%
6 50 1577 1.99% 49 1528 2.02% 46 1444 2.36% 761 23587 6.59% 0 0 0.00% 0 0 0.00%
7 46 1437 1.81% 45 1410 1.87% 43 1335 2.18% 105 3251 0.91% 0 0 0.00% 0 0 0.00%
8 66 2057 2.60% 65 2021 2.67% 62 1930 3.16% 432 13405 3.74% 0 0 0.00% 0 0 0.00%
9 102 3180 4.01% 100 3107 4.11% 94 2922 4.78% 490 15201 4.25% 0 0 0.00% 0 0 0.00%
10 123 3831 4.84% 119 3697 4.89% 107 3331 5.45% 440 13625 3.81% 0 0 0.00% 0 0 0.00%
11 148 4594 5.80% 143 4450 5.89% 119 3695 6.05% 684 21197 5.92% 0 0 0.00% 0 0 0.00%
12 161 5008 6.32% 154 4785 6.33% 124 3873 6.34% 428 13272 3.71% 0 0 0.00% 0 0 0.00%
13 174 5398 6.82% 166 5167 6.84% 135 4185 6.85% 517 16041 4.48% 0 0 0.00% 0 0 0.00%
14 165 5118 6.46% 156 4841 6.41% 125 3885 6.36% 591 18331 5.12% 0 0 0.00% 0 0 0.00%
15 155 4824 6.09% 147 4559 6.03% 114 3546 5.80% 715 22177 6.19% 0 0 0.00% 0 0 0.00%
16 148 4589 5.79% 142 4405 5.83% 119 3700 6.06% 350 10843 3.03% 0 0 0.00% 0 0 0.00%
17 145 4500 5.68% 139 4317 5.71% 111 3466 5.67% 374 11581 3.23% 0 0 0.00% 0 0 0.00%
18 141 4400 5.56% 135 4204 5.56% 103 3198 5.23% 462 14336 4.00% 0 0 0.00% 0 0 0.00%
19 135 4196 5.30% 129 4006 5.30% 100 3124 5.11% 356 11030 3.08% 0 0 0.00% 0 0 0.00%
20 121 3751 4.74% 114 3536 4.68% 83 2575 4.21% 380 11789 3.29% 0 0 0.00% 0 0 0.00%
21 125 3891 4.91% 117 3642 4.82% 89 2761 4.52% 700 21695 6.06% 0 0 0.00% 0 0 0.00%
22 114 3547 4.48% 107 3331 4.41% 83 2601 4.26% 760 23559 6.58% 0 0 0.00% 0 0 0.00%
23 93 2904 3.67% 88 2744 3.63% 61 1917 3.14% 452 14019 3.92% 0 0 0.00% 0 0 0.00%

Top 75 of 1476 Total Referrers
# Hits Referrer
1 53857 68.00% - (Direct Request)
2 3959 5.00% http://www.portal-tepic.com/
3 3948 4.98% http://www.google.com.mx/search
4 2345 2.96% http://www.google.com.mx/url
5 1300 1.64% http://www.portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
6 546 0.69% http://www.portal-tepic.com/index.html
7 533 0.67% http://www.google.com/search
8 516 0.65% http://www.portal-tepic.com
9 366 0.46% http://www.bing.com/search
10 313 0.40% http://www.portal-tepic.com/regional/dir/periodicos.html
11 249 0.31% http://www.portal-tepic.com/regional/dir/medicos/medicos.html
12 220 0.28% http://www.portal-tepic.com/regional/dir/agautomoviles.html
13 218 0.28% http://www.portal-tepic.com/regional/dir/restaurantes.html
14 198 0.25% http://www.portal-tepic.com/cgi-bin/l.pl
15 195 0.25% http://www.portal-tepic.com/regional/dir/escuelas.html
16 187 0.24% http://www.portal-tepic.com/regional/dir/secundarias.html
17 185 0.23% http://www.portal-tepic.com/regional/dir/cines.html
18 181 0.23% http://search.conduit.com/Results.aspx
19 181 0.23% http://www.portal-tepic.com/regional/dir/salonesdefiestas.html
20 170 0.21% http://www.eurip.com
21 169 0.21% http://www.portal-tepic.com/regional/dir/agviajes.html
22 163 0.21% http://www.google.com/url
23 162 0.20% http://portal-tepic.com/
24 162 0.20% http://www.portal-tepic.com/regional/dir/radiotv.html
25 161 0.20% http://www.portal-tepic.com/regional/dir/hospitales.html
26 156 0.20% http://www.portal-tepic.com/regional/dir/universidades.html
27 143 0.18% http://mx.search.yahoo.com/search
28 143 0.18% http://www.portal-tepic.com/regional/dir/colegios.html
29 143 0.18% http://www.portal-tepic.com/regional/guia.html
30 137 0.17% http://www.portal-tepic.com/regional/dir/iglesias.html
31 136 0.17% http://www.google.es/search
32 118 0.15% http://www.portal-tepic.com/regional/dir/preparatorias.html
33 109 0.14% http://www.portal-tepic.com/regional/dir/farmacias.html
34 107 0.14% http://my-free-download.com/download-abacustp.html
35 104 0.13% http://www.klalk.cz.cc/expresion_ciudadana/33hteran.htm
36 104 0.13% http://www.portal-tepic.com/regional/dir/rentadeautos.html
37 104 0.13% http://www.portal-tepic.com/wall/
38 103 0.13% http://www.portal-tepic.com/regional/dir/index_restaurantes.html
39 101 0.13% http://www.portal-tepic.com/regional/dir/aeropuerto.html
40 100 0.13% http://amcpq.qc.ca/dyeda/files/resource-498.html
41 100 0.13% http://amcpq.qc.ca/dyeda/files/resource-61.html
42 100 0.13% http://anar.steadywebs.com/benwebb.geo/crusader1.html
43 100 0.13% http://buffetdemers.com/fr/inc/files/topic-345.html
44 100 0.13% http://cflotbiniere.qc.ca/blog/wp-content/uploads/2010/sitemap.html
45 100 0.13% http://dblectro.com/newsletter/images/icons/comment-1110.html
46 100 0.13% http://groupespl.com/francais/eclairage_fichiers/fich/topic-1539.html
47 100 0.13% http://groupespl.com/francais/eclairage_fichiers/fich/topic-301.html
48 100 0.13% http://orizon.org/wp-content/uploads/2009/comment2864.html
49 100 0.13% http://www.klalk.cz.cc/faivelrs/poesias/fuego.html
50 100 0.13% http://www.klalk.cz.cc/floresivaldi/norry/pafg10.htm
51 100 0.13% http://www.vette.cz.cc/distanthorizons_archives/003mindstone/537.html
52 96 0.12% http://augustosaggese.com/test/php/img/topic-1033.html
53 96 0.12% http://search.yahoo.com/search
54 96 0.12% http://www.portal-tepic.com/regional/dir/baresdisconight.html
55 93 0.12% http://www.portal-tepic.com/regional/dir/primarias.html
56 91 0.11% http://www.portal-tepic.com/regional/dir/fiestas.html
57 90 0.11% http://www.portal-tepic.com/regional/dir/hoteles.html
58 83 0.10% http://www.portal-tepic.com/regional/dir/ferreterias.html
59 78 0.10% http://www.portal-tepic.com/regional/dir/labclinicos.html
60 68 0.09% http://www.portal-tepic.com/regional/dir/abogados.html
61 63 0.08% http://www.portal-tepic.com/regional/dir/academiasdebelleza.html
62 62 0.08% http://www.portal-tepic.com/regional/dir/constructoras.html
63 59 0.07% http://crowmall.com/j04qs0zfzmcm.html
64 56 0.07% http://www.portal-tepic.com/regional/dir/escuelasdeidiomas.html
65 53 0.07% http://www.portal-tepic.com/regional/dir/refaccionarias.html
66 50 0.06% http://www.portal-tepic.com/regional/dir/bancos.html
67 50 0.06% http://www.portal-tepic.com/regional/dir/gimnasiosyspas.html
68 47 0.06% http://www.portal-tepic.com/regional/dir/librerias.html
69 45 0.06% http://rvpaternite.org/admin/diffusion/upload/media/article2310.html
70 44 0.06% http://www.google.es/url
71 43 0.05% http://www.portal-tepic.com/regional/dir/dentistas.html
72 43 0.05% http://www.portal-tepic.com/regional/dir/medicos/ginecologos.html
73 43 0.05% http://www.portal-tepic.com/regional/dir/serviciosfunerarios.html
74 42 0.05% http://www.portal-tepic.com/regional/dir/computadoras.html
75 41 0.05% http://www.portal-tepic.com/regional/dir/gruposmusicales.html
View All Referrers

Top 30 of 4074 Total Search Strings
# Hits Search String
1 53 0.71% restaurantes tepic
2 51 0.68% restaurantes en tepic
3 45 0.60% tepic
4 44 0.59% portal tepic
5 30 0.40% agencias de viajes en tepic
6 29 0.39% noticias de tepic nayarit
7 28 0.37% cines en tepic
8 28 0.37% tv azteca nayarit
9 26 0.35% universidades de nayarit
10 23 0.31% constructoras en tepic nayarit
11 22 0.29% tepic nayarit
12 21 0.28% casinos en tepic nayarit
13 21 0.28% directorio telefonico de tepic nayarit
14 21 0.28% periodicos de tepic
15 21 0.28% portales de periodicos de nayarit
16 20 0.27% aerolineas en tepic
17 20 0.27% restaurantes en tepic nayarit
18 19 0.25% clasificados tepic
19 19 0.25% directorio telefonico tepic nayarit
20 19 0.25% farmacias sufacen
21 19 0.25% refaccionarias en tepic
22 19 0.25% universidades de tepic
23 18 0.24% periodicos de tepic nayarit
24 18 0.24% sufacen tepic
25 17 0.23% farmacia sufacen
26 17 0.23% ginecologos en tepic nayarit
27 17 0.23% renta de autos en tepic nayarit
28 16 0.21% bares tepic
29 16 0.21% librerias en tepic
30 16 0.21% telmex tepic
View All Search Strings

Top 15 of 2441 Total User Agents
# Hits User Agent
1 63222 79.82% Microsoft Internet Explorer
2 8363 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 7820 9.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7728 9.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 7601 9.60% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 7598 9.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1559 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1305 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 991 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 916 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 857 1.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 748 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 742 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; Trident/4.0; Data Center; .NET CLR 2.0.50727; .NET CLR 3.0.04506.64
14 617 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 604 0.76% Yandex/1.01.001 (compatible; Win16; I)

Usage by Location for May 2010

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 57869 73.06% 55614 73.59% 118584 33.12% 0 0.00% 0 0.00% Mexico
2 10541 13.31% 9888 13.08% 102506 28.63% 0 0.00% 0 0.00% United States
3 4657 5.88% 4327 5.73% 22215 6.20% 0 0.00% 0 0.00% Network
4 2119 2.68% 2017 2.67% 16113 4.50% 0 0.00% 0 0.00% US Commercial
5 862 1.09% 838 1.11% 6822 1.91% 0 0.00% 0 0.00% Russian Federation
6 683 0.86% 680 0.90% 16801 4.69% 0 0.00% 0 0.00% Germany
7 313 0.40% 313 0.41% 28381 7.93% 0 0.00% 0 0.00% Brazil
8 269 0.34% 266 0.35% 2584 0.72% 0 0.00% 0 0.00% Sweden
9 247 0.31% 194 0.26% 11168 3.12% 0 0.00% 0 0.00% China
10 246 0.31% 208 0.28% 4096 1.14% 0 0.00% 0 0.00% Netherlands
11 203 0.26% 186 0.25% 7525 2.10% 0 0.00% 0 0.00% Romania
12 201 0.25% 197 0.26% 746 0.21% 0 0.00% 0 0.00% Non-Profit Organization
13 123 0.16% 123 0.16% 1306 0.36% 0 0.00% 0 0.00% Ukraine
14 113 0.14% 96 0.13% 439 0.12% 0 0.00% 0 0.00% Canada
15 100 0.13% 100 0.13% 9425 2.63% 0 0.00% 0 0.00% Slovak Republic
16 78 0.10% 74 0.10% 1184 0.33% 0 0.00% 0 0.00% Unresolved/Unknown
17 74 0.09% 60 0.08% 1184 0.33% 0 0.00% 0 0.00% Old style Arpanet (arpa)
18 65 0.08% 22 0.03% 1039 0.29% 0 0.00% 0 0.00% Great Britain (UK)
19 60 0.08% 56 0.07% 588 0.16% 0 0.00% 0 0.00% Japan
20 49 0.06% 45 0.06% 700 0.20% 0 0.00% 0 0.00% France
21 46 0.06% 43 0.06% 630 0.18% 0 0.00% 0 0.00% Spain
22 34 0.04% 31 0.04% 490 0.14% 0 0.00% 0 0.00% Colombia
23 33 0.04% 9 0.01% 384 0.11% 0 0.00% 0 0.00% Korea (South)
24 24 0.03% 23 0.03% 219 0.06% 0 0.00% 0 0.00% Argentina
25 21 0.03% 19 0.03% 90 0.03% 0 0.00% 0 0.00% Peru
26 21 0.03% 4 0.01% 17 0.00% 0 0.00% 0 0.00% Turkey
27 18 0.02% 17 0.02% 61 0.02% 0 0.00% 0 0.00% Norway
28 9 0.01% 7 0.01% 321 0.09% 0 0.00% 0 0.00% Switzerland
29 9 0.01% 9 0.01% 22 0.01% 0 0.00% 0 0.00% Chile
30 9 0.01% 9 0.01% 94 0.03% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.01 100% Micro$oft free!