Statistics for Portal Tepic

Summary Period: January 2010
Generated 06-Feb-2010 05:19 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 90557
Total Files 86023
Total Pages 69330
Total Visits 50256
Total KBytes 1377353
Total Unique Sites 42289
Total Unique URLs 435
Total Unique Referrers 3924
Total Unique User Agents 2800
. Avg Max
Hits per Hour 121 891
Hits per Day 2921 5178
Files per Day 2774 4954
Pages per Day 2236 4396
Visits per Day 1621 1917
KBytes per Day 44431 75994
Hits by Response Code
Code 200 - OK 86023
Code 206 - Partial Content 12
Code 301 - Moved Permanently 18
Code 302 - Found 101
Code 304 - Not Modified 1484
Code 400 - Bad Request 11
Code 403 - Forbidden 1
Code 404 - Not Found 2823
Code 500 - Internal Server Error 84

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2306 2.55% 2211 2.57% 1937 2.79% 1599 3.18% 1379 3.26% 39803 2.89%
2 2645 2.92% 2523 2.93% 2092 3.02% 1651 3.29% 1398 3.31% 58260 4.23%
3 2776 3.07% 2678 3.11% 2341 3.38% 1537 3.06% 1202 2.84% 59284 4.30%
4 3326 3.67% 3221 3.74% 2619 3.78% 1885 3.75% 1642 3.88% 49205 3.57%
5 2537 2.80% 2385 2.77% 1886 2.72% 1559 3.10% 1456 3.44% 36561 2.65%
6 2750 3.04% 2601 3.02% 2032 2.93% 1684 3.35% 1545 3.65% 43744 3.18%
7 3410 3.77% 3218 3.74% 2652 3.83% 1917 3.81% 1594 3.77% 58578 4.25%
8 3017 3.33% 2873 3.34% 2300 3.32% 1761 3.50% 1518 3.59% 60403 4.39%
9 2399 2.65% 2330 2.71% 1916 2.76% 1565 3.11% 1397 3.30% 31767 2.31%
10 2084 2.30% 1993 2.32% 1625 2.34% 1389 2.76% 1214 2.87% 34776 2.52%
11 3082 3.40% 2930 3.41% 2263 3.26% 1821 3.62% 1643 3.89% 44393 3.22%
12 2869 3.17% 2705 3.14% 2105 3.04% 1729 3.44% 1548 3.66% 44026 3.20%
13 3163 3.49% 3008 3.50% 2347 3.39% 1799 3.58% 1619 3.83% 45020 3.27%
14 3459 3.82% 3243 3.77% 2563 3.70% 1712 3.41% 1560 3.69% 51822 3.76%
15 2929 3.23% 2756 3.20% 2178 3.14% 1591 3.17% 1498 3.54% 54351 3.95%
16 2373 2.62% 2244 2.61% 1847 2.66% 1456 2.90% 1372 3.24% 25463 1.85%
17 1906 2.10% 1819 2.11% 1501 2.17% 1246 2.48% 1179 2.79% 19825 1.44%
18 2780 3.07% 2634 3.06% 2005 2.89% 1678 3.34% 1601 3.79% 30648 2.23%
19 3477 3.84% 3295 3.83% 2641 3.81% 1643 3.27% 1522 3.60% 54723 3.97%
20 3208 3.54% 3024 3.52% 2309 3.33% 1731 3.44% 1632 3.86% 41839 3.04%
21 2773 3.06% 2579 3.00% 1925 2.78% 1624 3.23% 1586 3.75% 28141 2.04%
22 3650 4.03% 3416 3.97% 2778 4.01% 1655 3.29% 1523 3.60% 72378 5.25%
23 2831 3.13% 2724 3.17% 2246 3.24% 1518 3.02% 1383 3.27% 54583 3.96%
24 2364 2.61% 2252 2.62% 1906 2.75% 1261 2.51% 1203 2.84% 27505 2.00%
25 5178 5.72% 4954 5.76% 4396 6.34% 1696 3.37% 1642 3.88% 56873 4.13%
26 3147 3.48% 3013 3.50% 2366 3.41% 1657 3.30% 1547 3.66% 44879 3.26%
27 2932 3.24% 2792 3.25% 2106 3.04% 1719 3.42% 1632 3.86% 37642 2.73%
28 3996 4.41% 3712 4.32% 2954 4.26% 1892 3.76% 1646 3.89% 75994 5.52%
29 2442 2.70% 2321 2.70% 1772 2.56% 1425 2.84% 1373 3.25% 26283 1.91%
30 2357 2.60% 2279 2.65% 1875 2.70% 1497 2.98% 1390 3.29% 31575 2.29%
31 2391 2.64% 2290 2.66% 1847 2.66% 1378 2.74% 1251 2.96% 37007 2.69%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1691 1.87% 51 1589 1.85% 46 1432 2.07% 1194 37010 2.69%
1 43 1344 1.48% 40 1257 1.46% 36 1121 1.62% 1364 42290 3.07%
2 58 1801 1.99% 57 1773 2.06% 55 1709 2.47% 1789 55453 4.03%
3 35 1109 1.22% 34 1058 1.23% 32 1013 1.46% 1319 40874 2.97%
4 52 1631 1.80% 51 1593 1.85% 50 1580 2.28% 1373 42576 3.09%
5 47 1457 1.61% 45 1396 1.62% 43 1355 1.95% 1135 35178 2.55%
6 46 1445 1.60% 45 1396 1.62% 40 1244 1.79% 852 26404 1.92%
7 73 2275 2.51% 70 2175 2.53% 57 1788 2.58% 1165 36109 2.62%
8 119 3698 4.08% 113 3503 4.07% 87 2700 3.89% 1763 54640 3.97%
9 182 5655 6.24% 172 5345 6.21% 139 4336 6.25% 2363 73243 5.32%
10 185 5745 6.34% 173 5373 6.25% 127 3962 5.71% 2400 74388 5.40%
11 208 6458 7.13% 198 6150 7.15% 160 4961 7.16% 2696 83569 6.07%
12 169 5260 5.81% 162 5027 5.84% 125 3879 5.59% 2220 68813 5.00%
13 177 5494 6.07% 169 5269 6.13% 136 4232 6.10% 2099 65066 4.72%
14 155 4810 5.31% 149 4619 5.37% 116 3603 5.20% 1896 58768 4.27%
15 162 5024 5.55% 153 4771 5.55% 119 3696 5.33% 2106 65289 4.74%
16 192 5980 6.60% 182 5660 6.58% 146 4529 6.53% 2556 79250 5.75%
17 183 5677 6.27% 172 5345 6.21% 130 4059 5.85% 2442 75692 5.50%
18 153 4753 5.25% 146 4535 5.27% 109 3401 4.91% 2219 68785 4.99%
19 156 4855 5.36% 146 4532 5.27% 113 3511 5.06% 2179 67558 4.90%
20 122 3789 4.18% 115 3586 4.17% 87 2718 3.92% 1926 59698 4.33%
21 131 4091 4.52% 124 3855 4.48% 100 3124 4.51% 2008 62235 4.52%
22 136 4229 4.67% 129 4024 4.68% 112 3482 5.02% 1985 61537 4.47%
23 73 2286 2.52% 70 2192 2.55% 61 1895 2.73% 1385 42928 3.12%

Top 75 of 3924 Total Referrers
# Hits Referrer
1 57047 63.00% - (Direct Request)
2 7631 8.43% http://www.google.com.mx/search
3 4812 5.31% http://www.portal-tepic.com/
4 2030 2.24% http://www.portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
5 951 1.05% http://www.google.com/search
6 876 0.97% http://www.portal-tepic.com/index.html
7 630 0.70% http://www.google.com.mx/url
8 404 0.45% http://portal-tepic.com/
9 394 0.44% http://www.portal-tepic.com/cgi-bin/l.pl
10 376 0.42% http://www.portal-tepic.com/regional/dir/secundarias.html
11 350 0.39% http://www.portal-tepic.com/regional/dir/escuelas.html
12 314 0.35% http://www.bing.com/search
13 295 0.33% http://www.portal-tepic.com/regional/dir/periodicos.html
14 292 0.32% http://www.google.es/search
15 281 0.31% http://www.portal-tepic.com/regional/dir/salonesdefiestas.html
16 258 0.28% http://www.portal-tepic.com/regional/dir/universidades.html
17 249 0.27% http://www.portal-tepic.com/regional/dir/agautomoviles.html
18 227 0.25% http://search.conduit.com/Results.aspx
19 227 0.25% http://www.portal-tepic.com/regional/dir/colegios.html
20 215 0.24% http://www.portal-tepic.com/regional/dir/preparatorias.html
21 207 0.23% http://www.portal-tepic.com/regional/dir/medicos/medicos.html
22 202 0.22% http://www.portal-tepic.com/regional/dir/restaurantes.html
23 185 0.20% http://www.portal-tepic.com/regional/dir/radiotv.html
24 182 0.20% http://www.portal-tepic.com/regional/dir/agviajes.html
25 180 0.20% http://www.portal-tepic.com/wall/
26 174 0.19% http://search.yahoo.com/search
27 173 0.19% http://www.portal-tepic.com/regional/dir/hospitales.html
28 164 0.18% http://www.portal-tepic.com/regional/guia.html
29 160 0.18% http://www.portal-tepic.com/regional/dir/hoteles.html
30 151 0.17% http://www.portal-tepic.com/regional/dir/index_restaurantes.html
31 148 0.16% http://www.portal-tepic.com/regional/dir/aeropuerto.html
32 141 0.16% http://mx.search.yahoo.com/search
33 123 0.14% http://www.portal-tepic.com/regional/dir/rentadeautos.html
34 120 0.13% http://www.portal-tepic.com/regional/dir/iglesias.html
35 120 0.13% http://www.portal-tepic.com/regional/dir/primarias.html
36 109 0.12% http://www.portal-tepic.com/regional/dir/fiestas.html
37 100 0.11% http://s1.shard.jp/lojessie/comment-20.html
38 94 0.10% http://www.portal-tepic.com/regional/dir/baresdisconight.html
39 92 0.10% http://www.portal-tepic.com/regional/dir/farmacias.html
40 91 0.10% http://www.portal-tepic.com/regional/dir/constructoras.html
41 91 0.10% http://www.portal-tepic.com/regional/dir/escuelasdeidiomas.html
42 88 0.10% http://www.portal-tepic.com/regional/dir/cines.html
43 86 0.09% http://www.portal-tepic.com/regional/dir/gimnasiosyspas.html
44 83 0.09% http://portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
45 83 0.09% http://www.portal-tepic.com/regional/dir/refaccionarias.html
46 82 0.09% http://www.portal-tepic.com/regional/dir/ferreterias.html
47 81 0.09% http://www.portal-tepic.com/regional/dir/abogados.html
48 78 0.09% http://www.portal-tepic.com/regional/dir/librerias.html
49 73 0.08% http://www.portal-tepic.com/regional/dir/labclinicos.html
50 70 0.08% http://www.portal-tepic.com/regional/dir/rentadepa.html
51 64 0.07% http://www.portal-tepic.com/regional/dir/academiasdebelleza.html
52 64 0.07% http://www.portal-tepic.com/stat/search_200807.html
53 62 0.07% http://www.portal-tepic.com/regional/dir/transportes.html
54 58 0.06% http://www.portal-tepic.com/regional/dir/dentistas.html
55 57 0.06% http://www.portal-tepic.com/regional/dir/gruposmusicales.html
56 56 0.06% http://www.portal-tepic.com/regional/dir/computadoras.html
57 51 0.06% http://www.portal-tepic.com/regional/dir/escuelasyuniversidadesC.html
58 46 0.05% http://www.portal-tepic.com/regional/dir/masajes.html
59 45 0.05% http://www.portal-tepic.com/regional/dir/bancos.html
60 42 0.05% http://portal-tepic.com/cgi-bin/l.pl
61 42 0.05% http://www.portal-tepic.com/regional/dir/academiasdebaile.html
62 42 0.05% http://www.portal-tepic.com/regional/dir/papelerias.html
63 42 0.05% http://www.portal-tepic.com/regional/dir/serviciosfunerarios.html
64 40 0.04% http://www.portal-tepic.com/stat/search_200808.html
65 39 0.04% http://www.portal-tepic.com/regional/dir/muebles.html
66 36 0.04% http://www.portal-tepic.com/regional/dir/arquitectos.html
67 36 0.04% http://www.portal-tepic.com/regional/dir/jardinesdeninos.html
68 35 0.04% http://search.hp.my.aol.com.mx/aol/search
69 35 0.04% http://www.portal-tepic.com/regional/dir/medicos/ginecologos.html
70 34 0.04% http://www.portal-tepic.com/stat/search_200805.html
71 33 0.04% http://www.portal-tepic.com/regional/dir/inmobiliarias.html
72 31 0.03% http://www.google.com.mx/
73 31 0.03% http://www.google.com/url
74 31 0.03% http://www.portal-tepic.com/regional/dir/plazas.html
75 30 0.03% http://www.google.com.mx/cse
View All Referrers

Top 30 of 4980 Total Search Strings
# Hits Search String
1 120 1.22% tepic
2 93 0.95% tepic nayarit
3 45 0.46% restaurantes en tepic
4 44 0.45% secundarias de tepic nayarit
5 43 0.44% universidades de tepic
6 42 0.43% noticias de tepic nayarit
7 41 0.42% universidades en tepic
8 38 0.39% restaurantes tepic
9 36 0.37% agencias de viajes en tepic
10 36 0.37% constructoras en tepic
11 34 0.35% casinos en tepic nayarit
12 34 0.35% universidades en tepic nayarit
13 33 0.34% directorio telefonico tepic nayarit
14 31 0.32% secundarias de tepic
15 30 0.30% periodicos de tepic
16 30 0.30% portal tepic
17 30 0.30% secundarias en tepic nayarit
18 26 0.26% casinos en tepic
19 26 0.26% dentistas en tepic
20 26 0.26% directorio telefonico de tepic nayarit
21 26 0.26% universidades de tepic nayarit
22 25 0.25% agencia de viajes tepic
23 25 0.25% colegios en tepic nayarit
24 25 0.25% ricardo l garate tepic
25 24 0.24% agencias de viajes tepic
26 24 0.24% clasificados tepic
27 23 0.23% aeropuerto de tepic nayarit
28 23 0.23% renta de autos en tepic nayarit
29 22 0.22% aerolineas en tepic
30 22 0.22% universidades de nayarit
View All Search Strings

Top 15 of 2800 Total User Agents
# Hits User Agent
1 75496 83.37% Microsoft Internet Explorer
2 10276 11.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7822 8.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4 7745 8.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 7596 8.39% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 7593 8.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 2636 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2186 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1080 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1040 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 982 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 924 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
13 875 0.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 678 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 640 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for January 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 43918 48.50% 41244 47.95% 506962 36.81% Mexico
2 24342 26.88% 23801 27.67% 202775 14.72% unresolved
3 15930 17.59% 15025 17.47% 436935 31.72% network (.net)
4 5215 5.76% 4931 5.73% 198658 14.42% commercial (.com)
5 365 0.40% 356 0.41% 5480 0.40% organizations (.org)
6 247 0.27% 239 0.28% 7033 0.51% Russia
7 118 0.13% 109 0.13% 1119 0.08% address and routing parameter area (.arpa)
8 65 0.07% 65 0.08% 10581 0.77% Guatemala
9 54 0.06% 37 0.04% 278 0.02% Italy
10 38 0.04% 33 0.04% 812 0.06% Colombia
11 35 0.04% 28 0.03% 354 0.03% Argentina
12 32 0.04% 28 0.03% 673 0.05% Spain
13 27 0.03% 12 0.01% 711 0.05% Brazil
14 27 0.03% 22 0.03% 632 0.05% United States of America
15 19 0.02% 19 0.02% 97 0.01% Japan
16 12 0.01% 4 0.00% 210 0.02% South Korea
17 11 0.01% 5 0.01% 296 0.02% US Military (.mil)
18 11 0.01% 8 0.01% 296 0.02% Netherlands
19 10 0.01% 5 0.01% 303 0.02% Poland
20 9 0.01% 6 0.01% 488 0.04% information (.info)
21 9 0.01% 6 0.01% 591 0.04% Germany
22 6 0.01% 6 0.01% 99 0.01% Canada
23 6 0.01% 5 0.01% 122 0.01% France
24 6 0.01% 6 0.01% 58 0.00% Ireland
25 6 0.01% 2 0.00% 105 0.01% Portugal
26 6 0.01% 6 0.01% 281 0.02% Seychelles
27 6 0.01% 2 0.00% 105 0.01% United Kingdom
28 5 0.01% 5 0.01% 454 0.03% Ukraine
29 4 0.00% 4 0.00% 203 0.01% Nicaragua
30 3 0.00% 3 0.00% 32 0.00% US educational (.edu)


Generated by Webalizer Version 2.01 100% Micro$oft free!