Statistics for Portal Tepic

Summary Period: November 2009
Generated 05-Dec-2009 05:19 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 78515
Total Files 74907
Total Pages 62105
Total Visits 46993
Total KBytes 1246811
Total Unique Sites 40202
Total Unique URLs 391
Total Unique Referrers 4159
Total Unique User Agents 2382
. Avg Max
Hits per Hour 109 557
Hits per Day 2617 3316
Files per Day 2496 3192
Pages per Day 2070 2744
Visits per Day 1566 1852
KBytes per Day 41560 67962
Hits by Response Code
Code 200 - OK 74907
Code 206 - Partial Content 1
Code 301 - Moved Permanently 16
Code 302 - Found 76
Code 304 - Not Modified 1177
Code 400 - Bad Request 1
Code 404 - Not Found 2260
Code 500 - Internal Server Error 77

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2044 2.60% 1939 2.59% 1636 2.63% 1320 2.81% 1164 2.90% 28442 2.28%
2 2950 3.76% 2816 3.76% 2347 3.78% 1779 3.79% 1512 3.76% 67897 5.45%
3 2832 3.61% 2700 3.60% 2249 3.62% 1719 3.66% 1441 3.58% 67962 5.45%
4 3170 4.04% 3003 4.01% 2380 3.83% 1852 3.94% 1522 3.79% 65186 5.23%
5 2731 3.48% 2578 3.44% 2113 3.40% 1752 3.73% 1520 3.78% 43637 3.50%
6 2369 3.02% 2217 2.96% 1787 2.88% 1524 3.24% 1441 3.58% 23782 1.91%
7 2681 3.41% 2570 3.43% 2187 3.52% 1654 3.52% 1401 3.48% 57608 4.62%
8 2052 2.61% 1963 2.62% 1682 2.71% 1439 3.06% 1179 2.93% 41674 3.34%
9 2767 3.52% 2620 3.50% 2056 3.31% 1702 3.62% 1582 3.94% 30383 2.44%
10 3048 3.88% 2894 3.86% 2462 3.96% 1615 3.44% 1451 3.61% 51281 4.11%
11 3316 4.22% 3192 4.26% 2645 4.26% 1837 3.91% 1517 3.77% 61942 4.97%
12 2692 3.43% 2600 3.47% 2096 3.37% 1793 3.82% 1521 3.78% 48312 3.87%
13 2507 3.19% 2355 3.14% 1918 3.09% 1516 3.23% 1457 3.62% 34047 2.73%
14 2419 3.08% 2357 3.15% 2062 3.32% 1401 2.98% 1327 3.30% 58306 4.68%
15 2210 2.81% 2142 2.86% 1864 3.00% 1208 2.57% 1165 2.90% 59940 4.81%
16 2699 3.44% 2581 3.45% 2220 3.57% 1648 3.51% 1505 3.74% 54326 4.36%
17 2751 3.50% 2574 3.44% 1997 3.22% 1607 3.42% 1479 3.68% 37910 3.04%
18 2916 3.71% 2787 3.72% 2285 3.68% 1582 3.37% 1505 3.74% 28683 2.30%
19 3290 4.19% 3160 4.22% 2744 4.42% 1584 3.37% 1500 3.73% 40640 3.26%
20 2448 3.12% 2357 3.15% 1948 3.14% 1555 3.31% 1441 3.58% 29196 2.34%
21 2366 3.01% 2269 3.03% 1954 3.15% 1407 2.99% 1343 3.34% 43405 3.48%
22 1884 2.40% 1779 2.37% 1448 2.33% 1236 2.63% 1181 2.94% 17534 1.41%
23 2700 3.44% 2579 3.44% 2097 3.38% 1669 3.55% 1552 3.86% 40182 3.22%
24 2498 3.18% 2364 3.16% 1952 3.14% 1514 3.22% 1407 3.50% 34077 2.73%
25 2763 3.52% 2673 3.57% 2204 3.55% 1604 3.41% 1506 3.75% 29262 2.35%
26 3307 4.21% 3171 4.23% 2718 4.38% 1577 3.36% 1481 3.68% 35911 2.88%
27 2456 3.13% 2369 3.16% 1916 3.09% 1503 3.20% 1435 3.57% 39452 3.16%
28 2183 2.78% 2093 2.79% 1709 2.75% 1447 3.08% 1371 3.41% 25707 2.06%
29 1790 2.28% 1694 2.26% 1413 2.28% 1237 2.63% 1170 2.91% 16430 1.32%
30 2676 3.41% 2511 3.35% 2016 3.25% 1733 3.69% 1575 3.92% 33698 2.70%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1587 2.02% 49 1479 1.97% 45 1374 2.21% 1197 35925 2.88%
1 40 1210 1.54% 38 1152 1.54% 36 1108 1.78% 1562 46868 3.76%
2 41 1253 1.60% 40 1228 1.64% 39 1196 1.93% 1289 38666 3.10%
3 48 1446 1.84% 46 1399 1.87% 44 1333 2.15% 1289 38680 3.10%
4 26 780 0.99% 25 762 1.02% 24 734 1.18% 879 26359 2.11%
5 32 980 1.25% 31 957 1.28% 29 881 1.42% 967 29012 2.33%
6 61 1843 2.35% 59 1784 2.38% 54 1621 2.61% 1256 37674 3.02%
7 88 2647 3.37% 84 2522 3.37% 71 2141 3.45% 1824 54728 4.39%
8 114 3435 4.37% 109 3279 4.38% 90 2701 4.35% 1931 57936 4.65%
9 149 4480 5.71% 142 4278 5.71% 114 3428 5.52% 2160 64794 5.20%
10 166 4993 6.36% 157 4726 6.31% 126 3799 6.12% 2262 67854 5.44%
11 164 4941 6.29% 156 4687 6.26% 126 3807 6.13% 1848 55439 4.45%
12 154 4645 5.92% 146 4388 5.86% 117 3534 5.69% 1814 54414 4.36%
13 176 5288 6.74% 168 5042 6.73% 140 4208 6.78% 2583 77504 6.22%
14 145 4372 5.57% 139 4173 5.57% 113 3404 5.48% 1953 58588 4.70%
15 152 4572 5.82% 144 4348 5.80% 117 3530 5.68% 1875 56257 4.51%
16 185 5562 7.08% 177 5327 7.11% 146 4407 7.10% 2444 73320 5.88%
17 164 4931 6.28% 157 4738 6.33% 126 3805 6.13% 1949 58477 4.69%
18 148 4459 5.68% 142 4288 5.72% 111 3345 5.39% 2024 60715 4.87%
19 130 3919 4.99% 124 3729 4.98% 99 2990 4.81% 1772 53169 4.26%
20 115 3474 4.42% 109 3286 4.39% 84 2532 4.08% 1823 54685 4.39%
21 113 3418 4.35% 107 3211 4.29% 86 2608 4.20% 1811 54341 4.36%
22 87 2630 3.35% 83 2515 3.36% 72 2171 3.50% 1436 43093 3.46%
23 55 1650 2.10% 53 1609 2.15% 48 1448 2.33% 1611 48317 3.88%

Top 75 of 4159 Total Referrers
# Hits Referrer
1 50513 64.34% - (Direct Request)
2 5324 6.78% http://www.google.com.mx/search
3 3890 4.95% http://www.portal-tepic.com/
4 1395 1.78% http://www.portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
5 780 0.99% http://www.portal-tepic.com/index.html
6 689 0.88% http://www.google.com/search
7 386 0.49% http://www.google.com.mx/url
8 370 0.47% http://www.portal-tepic.com/cgi-bin/l.pl
9 352 0.45% http://portal-tepic.com/
10 282 0.36% http://www.bing.com/search
11 251 0.32% http://www.google.es/search
12 231 0.29% http://www.portal-tepic.com/regional/dir/periodicos.html
13 225 0.29% http://www.portal-tepic.com/regional/dir/escuelas.html
14 220 0.28% http://search.conduit.com/Results.aspx
15 193 0.25% http://www.portal-tepic.com/wall/
16 192 0.24% http://www.portal-tepic.com/regional/dir/salonesdefiestas.html
17 191 0.24% http://www.portal-tepic.com/regional/dir/agautomoviles.html
18 172 0.22% http://www.portal-tepic.com/regional/dir/restaurantes.html
19 168 0.21% http://mx.search.yahoo.com/search
20 165 0.21% http://www.portal-tepic.com/regional/dir/hoteles.html
21 161 0.21% http://search.yahoo.com/search
22 160 0.20% http://www.portal-tepic.com/regional/dir/radiotv.html
23 155 0.20% http://www.portal-tepic.com/regional/guia.html
24 152 0.19% http://www.portal-tepic.com/regional/dir/colegios.html
25 151 0.19% http://www.portal-tepic.com/regional/dir/index_restaurantes.html
26 149 0.19% http://www.portal-tepic.com/regional/dir/agviajes.html
27 146 0.19% http://www.portal-tepic.com/regional/dir/universidades.html
28 137 0.17% http://www.portal-tepic.com/regional/dir/hospitales.html
29 136 0.17% http://www.portal-tepic.com/regional/dir/cines.html
30 136 0.17% http://www.portal-tepic.com/regional/dir/fiestas.html
31 127 0.16% http://www.portal-tepic.com/regional/dir/iglesias.html
32 126 0.16% http://www.portal-tepic.com/regional/dir/preparatorias.html
33 120 0.15% http://www.portal-tepic.com/regional/dir/medicos/medicos.html
34 106 0.14% http://www.portal-tepic.com/regional/dir/aeropuerto.html
35 104 0.13% http://clondalkinrugby.com/images/icons/topic-1541.html
36 102 0.13% http://www.portal-tepic.com/regional/dir/rentadeautos.html
37 101 0.13% http://henpasvlb.strefa.pl/article524.html
38 100 0.13% http://brongaale.twbbs.org/new446.html
39 100 0.13% http://carmody.ie/Images/__Data/thumbs/page50.html
40 100 0.13% http://customerminds.com/ie/assets/images/thumbs/article1964.html
41 100 0.13% http://exhibit.mobi/displays/icons/article-427.html
42 100 0.13% http://shenick.com/clickheat/config/file/1815.html
43 100 0.13% http://sidsedq.ojaru.jp/comment-733.html
44 99 0.13% http://cxiutage.cngogo.org/205.html
45 99 0.13% http://cyberquebec.ca/badanglican/42.html
46 97 0.12% http://mplaassociates.com/galleryoff/albums/album02/samsung-x100.html
47 94 0.12% http://portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
48 94 0.12% http://www.portal-tepic.com/regional/dir/baresdisconight.html
49 92 0.12% http://www.portal-tepic.com/regional/dir/secundarias.html
50 87 0.11% http://gaietyschool.com/app/webroot/files/temp/news-1575-2009-10-28.html
51 84 0.11% http://www.portal-tepic.com/regional/dir/farmacias.html
52 80 0.10% http://www.portal-tepic.com/regional/dir/ferreterias.html
53 73 0.09% http://www.portal-tepic.com/regional/dir/constructoras.html
54 60 0.08% http://www.portal-tepic.com/regional/dir/abogados.html
55 59 0.08% http://www.portal-tepic.com/regional/dir/bancos.html
56 58 0.07% http://www.portal-tepic.com/regional/dir/labclinicos.html
57 58 0.07% http://www.portal-tepic.com/regional/dir/primarias.html
58 57 0.07% http://www.portal-tepic.com/regional/dir/gruposmusicales.html
59 53 0.07% http://www.portal-tepic.com/regional/dir/transportes.html
60 48 0.06% http://www.portal-tepic.com/stat/search_200807.html
61 46 0.06% http://portal-tepic.com/cgi-bin/l.pl
62 46 0.06% http://www.portal-tepic.com/regional/dir/serviciosfunerarios.html
63 44 0.06% http://www.portal-tepic.com/regional/dir/refaccionarias.html
64 43 0.05% http://www.portal-tepic.com/regional/dir/escuelasdeidiomas.html
65 43 0.05% http://www.portal-tepic.com/regional/dir/librerias.html
66 42 0.05% http://www.portal-tepic.com/regional/dir/plazas.html
67 41 0.05% http://www.portal-tepic.com/regional/dir/computadoras.html
68 40 0.05% http://www.google.com.mx/cse
69 39 0.05% http://www.p-mx.com/cgi-bin/muro.pl
70 34 0.04% http://www.portal-tepic.com/regional/dir/arquitectos.html
71 34 0.04% http://www.portal-tepic.com/stat/search_200805.html
72 33 0.04% http://www.portal-tepic.com/regional/dir/gimnasiosyspas.html
73 33 0.04% http://www.portal-tepic.com/regional/dir/inmobiliarias.html
74 32 0.04% http://www.google.com.mx/custom
75 31 0.04% http://www.portal-tepic.com/regional/dir/rentadepa.html
View All Referrers

Top 30 of 3652 Total Search Strings
# Hits Search String
1 147 2.12% tepic
2 63 0.91% tepic nayarit
3 31 0.45% agencias de viajes en tepic
4 31 0.45% restaurantes en tepic
5 28 0.40% jardines de san juan tepic
6 27 0.39% directorio telefonico de tepic nayarit
7 27 0.39% grupos musicales tepic
8 26 0.38% fiestas importantes de tepic
9 26 0.38% restaurantes tepic
10 26 0.38% tepic nayarit noticias
11 24 0.35% portal tepic
12 23 0.33% aerolineas en tepic
13 22 0.32% tv azteca nayarit
14 21 0.30% farmacias sufacen
15 21 0.30% universidades de tepic
16 20 0.29% aeropuerto de tepic nayarit
17 20 0.29% deportes lecheras
18 20 0.29% periodicos en nayarit
19 20 0.29% universidades en tepic
20 19 0.27% universidades de nayarit
21 19 0.27% universidades en tepic nayarit
22 18 0.26% restaurantes de tepic
23 18 0.26% seccion amarilla tepic
24 17 0.25% laboratorios romano
25 17 0.25% periodocos de tepic nayarit
26 17 0.25% universidad nueva galicia tepic
27 16 0.23% automotores sierra tepic
28 16 0.23% farmacia sufacen
29 16 0.23% restaurantes en nayarit
30 16 0.23% restaurantes en tepic nayarit
View All Search Strings

Top 15 of 2382 Total User Agents
# Hits User Agent
1 68826 87.66% Microsoft Internet Explorer
2 9963 12.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7624 9.71% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 7512 9.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 7478 9.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 7436 9.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 2336 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1962 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 964 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 944 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
11 780 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 758 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 688 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 478 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET
15 395 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for November 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 44606 56.81% 42824 57.17% 573348 45.99% unresolved
2 21821 27.79% 20430 27.27% 215783 17.31% Mexico
3 7719 9.83% 7478 9.98% 230401 18.48% network (.net)
4 3221 4.10% 3068 4.10% 155176 12.45% commercial (.com)
5 358 0.46% 358 0.48% 33441 2.68% Italy
6 271 0.35% 271 0.36% 25126 2.02% Colombia
7 192 0.24% 182 0.24% 4391 0.35% Germany
8 48 0.06% 31 0.04% 276 0.02% US educational (.edu)
9 46 0.06% 45 0.06% 288 0.02% address and routing parameter area (.arpa)
10 39 0.05% 39 0.05% 3259 0.26% Russia
11 37 0.05% 36 0.05% 687 0.06% organizations (.org)
12 26 0.03% 21 0.03% 315 0.03% Brazil
13 22 0.03% 20 0.03% 400 0.03% Bulgaria
14 22 0.03% 20 0.03% 400 0.03% Singapore
15 19 0.02% 19 0.03% 978 0.08% Argentina
16 9 0.01% 9 0.01% 383 0.03% Japan
17 8 0.01% 8 0.01% 148 0.01% United States of America
18 7 0.01% 6 0.01% 584 0.05% South Africa
19 6 0.01% 6 0.01% 282 0.02% Seychelles
20 5 0.01% 4 0.01% 109 0.01% information (.info)
21 4 0.01% 4 0.01% 200 0.02% Switzerland
22 4 0.01% 4 0.01% 139 0.01% Peru
23 3 0.00% 3 0.00% 266 0.02% Australia
24 3 0.00% 3 0.00% 16 0.00% People's Republic of China
25 3 0.00% 3 0.00% 16 0.00% Dominican Republic
26 3 0.00% 3 0.00% 19 0.00% Spain
27 3 0.00% 3 0.00% 34 0.00% France
28 3 0.00% 3 0.00% 29 0.00% Ireland
29 3 0.00% 3 0.00% 36 0.00% Uruguay
30 2 0.00% 2 0.00% 187 0.01% Poland


Generated by Webalizer Version 2.01 100% Micro$oft free!