Statistics for Portal Tepic

Summary Period: June 2009
Generated 04-Jul-2009 05:15 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 76962
Total Files 68863
Total Pages 57097
Total Visits 37874
Total KBytes 1659991
Total Unique Sites 29952
Total Unique URLs 956
Total Unique Referrers 5543
Total Unique User Agents 2185
. Avg Max
Hits per Hour 106 2231
Hits per Day 2565 5339
Files per Day 2295 3752
Pages per Day 1903 4510
Visits per Day 1262 2024
KBytes per Day 55333 109997
Hits by Response Code
Code 200 - OK 68863
Code 206 - Partial Content 5
Code 301 - Moved Permanently 18
Code 302 - Found 70
Code 304 - Not Modified 1413
Code 404 - Not Found 6523
Code 500 - Internal Server Error 70

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 3999 5.20% 3725 5.41% 2991 5.24% 1927 5.09% 1643 5.49% 108514 6.54%
2 3453 4.49% 3245 4.71% 2620 4.59% 1797 4.74% 1506 5.03% 88796 5.35%
3 3730 4.85% 3547 5.15% 2924 5.12% 2024 5.34% 1598 5.34% 109997 6.63%
4 2995 3.89% 2721 3.95% 2277 3.99% 1797 4.74% 1560 5.21% 55795 3.36%
5 2648 3.44% 2470 3.59% 1957 3.43% 1682 4.44% 1510 5.04% 36314 2.19%
6 2567 3.34% 2206 3.20% 2058 3.60% 1478 3.90% 1422 4.75% 35526 2.14%
7 2477 3.22% 2281 3.31% 2067 3.62% 1344 3.55% 1244 4.15% 31659 1.91%
8 3295 4.28% 2802 4.07% 2589 4.53% 1843 4.87% 1661 5.55% 45186 2.72%
9 2698 3.51% 2513 3.65% 2017 3.53% 1666 4.40% 1481 4.94% 42210 2.54%
10 2820 3.66% 2684 3.90% 2124 3.72% 1735 4.58% 1558 5.20% 48000 2.89%
11 2956 3.84% 2783 4.04% 2175 3.81% 1772 4.68% 1553 5.18% 51249 3.09%
12 2936 3.81% 2781 4.04% 2363 4.14% 1734 4.58% 1493 4.98% 73229 4.41%
13 3098 4.03% 2982 4.33% 2538 4.45% 1747 4.61% 1397 4.66% 74989 4.52%
14 2234 2.90% 2051 2.98% 1830 3.21% 1450 3.83% 1204 4.02% 39746 2.39%
15 3096 4.02% 2769 4.02% 2421 4.24% 1799 4.75% 1622 5.42% 38052 2.29%
16 5339 6.94% 3752 5.45% 4510 7.90% 1767 4.67% 1505 5.02% 66199 3.99%
17 3332 4.33% 2876 4.18% 2581 4.52% 1714 4.53% 1526 5.09% 64888 3.91%
18 3085 4.01% 2717 3.95% 2408 4.22% 1735 4.58% 1622 5.42% 49275 2.97%
19 2683 3.49% 2418 3.51% 2084 3.65% 1573 4.15% 1466 4.89% 36865 2.22%
20 1286 1.67% 1180 1.71% 891 1.56% 476 1.26% 377 1.26% 23198 1.40%
21 2015 2.62% 1596 2.32% 1491 2.61% 732 1.93% 293 0.98% 85060 5.12%
22 1919 2.49% 1719 2.50% 1155 2.02% 756 2.00% 343 1.15% 74029 4.46%
23 1845 2.40% 1629 2.37% 1056 1.85% 663 1.75% 362 1.21% 58280 3.51%
24 1532 1.99% 1399 2.03% 878 1.54% 478 1.26% 353 1.18% 39461 2.38%
25 1951 2.54% 1736 2.52% 1201 2.10% 438 1.16% 337 1.13% 80641 4.86%
26 1933 2.51% 1810 2.63% 1353 2.37% 365 0.96% 275 0.92% 75294 4.54%
27 1000 1.30% 851 1.24% 498 0.87% 321 0.85% 229 0.76% 22954 1.38%
28 866 1.13% 748 1.09% 433 0.76% 257 0.68% 198 0.66% 18686 1.13%
29 1657 2.15% 1523 2.21% 920 1.61% 405 1.07% 356 1.19% 52751 3.18%
30 1517 1.97% 1349 1.96% 687 1.20% 427 1.13% 370 1.24% 33149 2.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1585 2.06% 50 1522 2.21% 46 1409 2.47% 1727 51796 3.12%
1 39 1172 1.52% 35 1058 1.54% 35 1074 1.88% 1663 49898 3.01%
2 50 1517 1.97% 42 1261 1.83% 48 1450 2.54% 1770 53095 3.20%
3 40 1223 1.59% 35 1071 1.56% 38 1147 2.01% 2176 65269 3.93%
4 40 1221 1.59% 33 994 1.44% 38 1163 2.04% 1802 54071 3.26%
5 33 1011 1.31% 32 980 1.42% 30 925 1.62% 1343 40302 2.43%
6 56 1693 2.20% 47 1433 2.08% 45 1361 2.38% 1732 51957 3.13%
7 66 2008 2.61% 61 1830 2.66% 49 1490 2.61% 1570 47106 2.84%
8 94 2843 3.69% 87 2620 3.80% 64 1942 3.40% 1797 53918 3.25%
9 131 3952 5.14% 123 3702 5.38% 96 2891 5.06% 2586 77575 4.67%
10 140 4225 5.49% 130 3923 5.70% 96 2908 5.09% 2448 73437 4.42%
11 159 4773 6.20% 145 4373 6.35% 112 3362 5.89% 2855 85663 5.16%
12 166 4996 6.49% 154 4642 6.74% 117 3528 6.18% 2868 86048 5.18%
13 151 4549 5.91% 137 4137 6.01% 110 3321 5.82% 3036 91087 5.49%
14 215 6454 8.39% 160 4817 7.00% 173 5214 9.13% 2812 84373 5.08%
15 145 4361 5.67% 133 3990 5.79% 98 2957 5.18% 2619 78574 4.73%
16 161 4842 6.29% 147 4411 6.41% 113 3411 5.97% 2890 86690 5.22%
17 156 4699 6.11% 138 4169 6.05% 111 3355 5.88% 2830 84895 5.11%
18 145 4364 5.67% 129 3898 5.66% 101 3048 5.34% 3144 94312 5.68%
19 148 4453 5.79% 126 3796 5.51% 107 3229 5.66% 3088 92638 5.58%
20 115 3470 4.51% 108 3255 4.73% 78 2357 4.13% 2478 74353 4.48%
21 94 2849 3.70% 88 2643 3.84% 65 1967 3.45% 2154 64633 3.89%
22 96 2893 3.76% 88 2662 3.87% 72 2163 3.79% 2248 67445 4.06%
23 60 1809 2.35% 55 1676 2.43% 47 1425 2.50% 1695 50856 3.06%

Top 75 of 5543 Total Referrers
# Hits Referrer
1 37808 49.13% - (Direct Request)
2 7780 10.11% http://www.google.com.mx/search
3 4727 6.14% http://www.portal-tepic.com/
4 2095 2.72% http://www.portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
5 1056 1.37% http://www.portal-tepic.com/index.html
6 824 1.07% http://www.google.com/search
7 694 0.90% http://google.com/search
8 498 0.65% http://www.portal-tepic.com/regional/tepic/
9 479 0.62% http://www.portal-tepic.com/regional/dir/escuelas.html
10 426 0.55% http://www.portal-tepic.com/cgi-bin/l.pl
11 279 0.36% http://www.portal-tepic.com/regional/dir/periodicos.html
12 279 0.36% http://www.portal-tepic.com/regional/dir/universidades.html
13 245 0.32% http://www.portal-tepic.com/regional/dir/colegios.html
14 243 0.32% http://www.google.es/search
15 241 0.31% http://search.conduit.com/Results.aspx
16 239 0.31% http://www.portal-tepic.com/regional/dir/medicos/medicos.html
17 224 0.29% http://www.bing.com/search
18 212 0.28% http://portal-tepic.com/
19 212 0.28% http://www.portal-tepic.com/regional/guia.html
20 202 0.26% http://www.portal-tepic.com/regional/dir/hoteles.html
21 200 0.26% http://s5n7b62cj.pyzan.us/
22 200 0.26% http://wbfapdodd.pyzan.us/
23 200 0.26% http://x13kzyu5g.etcdeltrt.dnsdojo.com/
24 200 0.26% http://yb4z7k4jn.lusinda.info/
25 187 0.24% http://www.portal-tepic.com/regional/dir/agviajes.html
26 184 0.24% http://2rh3r1n3q.atlac.us/
27 181 0.24% http://www.portal-tepic.com/regional/dir/salonesdefiestas.html
28 178 0.23% http://www.portal-tepic.com/regional/dir/preparatorias.html
29 172 0.22% http://8x4izoks9.monlafua.getmyip.com/
30 169 0.22% http://www.portal-tepic.com/regional/dir/hospitales.html
31 164 0.21% http://www.portal-tepic.com/wall/
32 160 0.21% http://www.portal-tepic.com/regional/dir/agautomoviles.html
33 151 0.20% http://www.portal-tepic.com/regional/dir/restaurantes.html
34 149 0.19% http://2wvf593mw.lusinda.info/
35 148 0.19% http://l1sv5g1dd.over-routine.info/
36 143 0.19% http://www.portal-tepic.com/regional/dir/cines.html
37 143 0.19% http://www.portal-tepic.com/regional/dir/iglesias.html
38 143 0.19% http://www.portal-tepic.com/regional/dir/radiotv.html
39 139 0.18% http://www.portal-tepic.com/regional/dir/index_restaurantes.html
40 134 0.17% http://www.portal-tepic.com/regional/dir/aeropuerto.html
41 129 0.17% http://bi5qrtmva.pressplit.info/
42 129 0.17% http://www.portal-tepic.com/regional/dir/secundarias.html
43 116 0.15% http://2ib4a7cfx.trankum.info/
44 115 0.15% http://www.portal-tepic.com/regional/dir/rentadeautos.html
45 114 0.15% http://www.beanrocket.com/dating/
46 113 0.15% http://search.yahoo.com/search
47 106 0.14% http://wvo3d81f2.getwrolvi.dontexist.org/
48 101 0.13% http://4juee966p.atlac.us/
49 100 0.13% http://ke77s4ohd.debosh.info/
50 100 0.13% http://lqv41fkw8.etcdeltrt.dnsdojo.com/
51 100 0.13% http://nbqpevmya.trdarfevg.homelinux.net/
52 95 0.12% http://www.portal-tepic.com/regional/dir/primarias.html
53 94 0.12% http://www.portal-tepic.com/regional/dir/abogados.html
54 91 0.12% http://www.portal-tepic.com/regional/dir/fiestas.html
55 86 0.11% http://www.portal-tepic.com/regional/dir/farmacias.html
56 86 0.11% http://www.portal-tepic.com/regional/dir/transportes.html
57 77 0.10% http://www.askpeter.info/gosearch.php
58 74 0.10% http://3zo27cg8m.getrelac.dontexist.org/
59 74 0.10% http://www.portal-tepic.com/regional/weather.html
60 71 0.09% http://www.portal-tepic.com/regional/dir/ferreterias.html
61 70 0.09% http://www.portal-tepic.com/regional/dir/masajes.html
62 70 0.09% http://www.portal-tepic.com/regional/dir/rentadepa.html
63 69 0.09% http://www.portal-tepic.com/regional/dir/labclinicos.html
64 67 0.09% http://www.portal-tepic.com/regional/dir/academiasdebaile.html
65 66 0.09% http://www.portal-tepic.com/regional/dir/gruposmusicales.html
66 65 0.08% http://www.portal-tepic.com/regional/dir/baresdisconight.html
67 64 0.08% http://www.portal-tepic.com/regional/dir/constructoras.html
68 63 0.08% http://ffll5vgmv.getwrolvi.dontexist.org/
69 63 0.08% http://www.portal-tepic.com/regional/dir/escuelasdeidiomas.html
70 59 0.08% http://www.portal-tepic.com/regional/dir/gimnasiosyspas.html
71 57 0.07% http://www.portal-tepic.com/regional/dir/refaccionarias.html
72 56 0.07% http://www.google.com.mx/custom
73 55 0.07% http://mx.search.yahoo.com/search
74 54 0.07% http://www.portal-tepic.com/regional/dir/academiasdebelleza.html
75 54 0.07% http://www.portal-tepic.com/regional/dir/computadoras.html
View All Referrers

Top 30 of 4425 Total Search Strings
# Hits Search String
1 302 3.12% tepic
2 259 2.67% tepic nayarit
3 100 1.03% animal shelters in houston texas_
4 100 1.03% washington on neutrality abroad
5 100 1.03% washington square art show
6 98 1.01% universidades en tepic
7 73 0.75% office 2003 keygen activation
8 68 0.70% texas land comission
9 62 0.64% downloadnorton antivirus 2005_
10 58 0.60% lewiston porter school
11 50 0.52% japanese american optimist
12 48 0.50% directorio telefonico de tepic nayarit
13 43 0.44% new york city jones beach
14 42 0.43% agencias de viajes en tepic
15 42 0.43% universidades de tepic
16 40 0.41% american lyric prayer
17 40 0.41% cetis 100 tepic nayarit
18 37 0.38% universidades en tepic nayarit
19 36 0.37% salones de eventos en tepic
20 33 0.34% paginas de tepic
21 32 0.33% restaurantes en tepic
22 27 0.28% universidad nueva galicia tepic
23 26 0.27% portal tepic
24 25 0.26% aerolineas en tepic
25 25 0.26% universidades de tepic nayarit
26 25 0.26% universidades tepic
27 23 0.24% colegios en tepic
28 22 0.23% farmacia sufacen
29 21 0.22% cines en tepic nayarit
30 21 0.22% directorio telefonico de tepic
View All Search Strings

Top 15 of 2185 Total User Agents
# Hits User Agent
1 65650 85.30% Microsoft Internet Explorer
2 4985 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 4962 6.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4926 6.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 4873 6.33% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 4840 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 3853 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2984 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 2913 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 2382 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE v6; .NET CLR 3.0.04506.
11 1374 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 1255 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
13 1235 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1011 1.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 909 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11

Usage by Country for June 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 38575 50.12% 34265 49.76% 581377 35.02% unresolved
2 22958 29.83% 20626 29.95% 356685 21.49% Mexico
3 7821 10.16% 7130 10.35% 308827 18.60% network (.net)
4 6387 8.30% 5969 8.67% 365749 22.03% commercial (.com)
5 204 0.27% 102 0.15% 9540 0.57% South Korea
6 171 0.22% 151 0.22% 2111 0.13% organizations (.org)
7 144 0.19% 144 0.21% 12734 0.77% Russia
8 126 0.16% 123 0.18% 626 0.04% address and routing parameter area (.arpa)
9 121 0.16% 56 0.08% 5240 0.32% Brazil
10 42 0.05% 39 0.06% 958 0.06% Germany
11 41 0.05% 20 0.03% 1869 0.11% Japan
12 39 0.05% 33 0.05% 3078 0.19% United Arab Emirates
13 39 0.05% 31 0.05% 1062 0.06% Argentina
14 31 0.04% 7 0.01% 567 0.03% Italy
15 30 0.04% 23 0.03% 434 0.03% Colombia
16 30 0.04% 12 0.02% 1124 0.07% Moldova
17 21 0.03% 6 0.01% 218 0.01% France
18 17 0.02% 14 0.02% 934 0.06% Netherlands
19 16 0.02% 14 0.02% 468 0.03% Spain
20 16 0.02% 16 0.02% 1453 0.09% Israel
21 14 0.02% 6 0.01% 562 0.03% European Union
22 11 0.01% 2 0.00% 106 0.01% information (.info)
23 11 0.01% 11 0.02% 600 0.04% Peru
24 9 0.01% 4 0.01% 373 0.02% Taiwan (Republic of China)
25 8 0.01% 6 0.01% 215 0.01% US educational (.edu)
26 8 0.01% 6 0.01% 187 0.01% Belarus
27 8 0.01% 4 0.01% 374 0.02% Poland
28 7 0.01% 5 0.01% 300 0.02% India
29 6 0.01% 5 0.01% 69 0.00% Switzerland
30 6 0.01% 4 0.01% 374 0.02% People's Republic of China


Generated by Webalizer Version 2.01 100% Micro$oft free!