Usage Statistics for Portal Tepic

Summary Period: April 2008
Generated 12-Apr-2008 05:38 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2008
Total Hits 27916
Total Files 25679
Total Pages 20659
Total Visits 16357
Total kB Files 98071
Total kB In 0
Total kB Out 0
Total Unique Sites 15174
Total Unique URLs 359
Total Unique Referrers 322
Total Unique User Agents 57
. Avg Max
Hits per Hour 105 408
Hits per Day 2537 2913
Files per Day 2334 2700
Pages per Day 1878 2224
Visits per Day 1487 1571
kB Files per Day 8916 17136
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25679
Code 206 - Partial Content 3
Code 301 - Moved Permanently 15
Code 302 - Found 12
Code 304 - Not Modified 1171
Code 404 - Not Found 1028
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2913 10.43% 2700 10.51% 2224 10.77% 1535 9.38% 1475 9.72% 17136 17.47% 0 0.00% 0 0.00%
2 2527 9.05% 2346 9.14% 1750 8.47% 1440 8.80% 1460 9.62% 8532 8.70% 0 0.00% 0 0.00%
3 2761 9.89% 2514 9.79% 1923 9.31% 1568 9.59% 1539 10.14% 8684 8.85% 0 0.00% 0 0.00%
4 2724 9.76% 2510 9.77% 2041 9.88% 1571 9.60% 1512 9.96% 9643 9.83% 0 0.00% 0 0.00%
5 2122 7.60% 1989 7.75% 1711 8.28% 1459 8.92% 1413 9.31% 5602 5.71% 0 0.00% 0 0.00%
6 2108 7.55% 1987 7.74% 1716 8.31% 1226 7.50% 1182 7.79% 7592 7.74% 0 0.00% 0 0.00%
7 2831 10.14% 2492 9.70% 2014 9.75% 1567 9.58% 1530 10.08% 9499 9.69% 0 0.00% 0 0.00%
8 2298 8.23% 2149 8.37% 1746 8.45% 1457 8.91% 1413 9.31% 8420 8.59% 0 0.00% 0 0.00%
9 2649 9.49% 2424 9.44% 1875 9.08% 1533 9.37% 1498 9.87% 7028 7.17% 0 0.00% 0 0.00%
10 2508 8.98% 2309 8.99% 1833 8.87% 1517 9.27% 1477 9.73% 7836 7.99% 0 0.00% 0 0.00%
11 2475 8.87% 2259 8.80% 1826 8.84% 1489 9.10% 1440 9.49% 8099 8.26% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 116 1277 4.57% 100 1104 4.30% 61 675 3.27% 518 5699 5.81% 0 0 0.00% 0 0 0.00%
1 88 978 3.50% 77 847 3.30% 50 554 2.68% 534 5871 5.99% 0 0 0.00% 0 0 0.00%
2 101 1112 3.98% 89 980 3.82% 60 660 3.19% 651 7162 7.30% 0 0 0.00% 0 0 0.00%
3 91 1002 3.59% 77 847 3.30% 53 587 2.84% 444 4882 4.98% 0 0 0.00% 0 0 0.00%
4 92 1015 3.64% 83 915 3.56% 61 680 3.29% 594 6538 6.67% 0 0 0.00% 0 0 0.00%
5 52 574 2.06% 45 501 1.95% 31 350 1.69% 272 2997 3.06% 0 0 0.00% 0 0 0.00%
6 59 652 2.34% 52 578 2.25% 46 506 2.45% 380 4184 4.27% 0 0 0.00% 0 0 0.00%
7 63 697 2.50% 61 673 2.62% 56 617 2.99% 536 5894 6.01% 0 0 0.00% 0 0 0.00%
8 60 662 2.37% 58 648 2.52% 55 610 2.95% 189 2074 2.11% 0 0 0.00% 0 0 0.00%
9 86 956 3.42% 85 944 3.68% 84 926 4.48% 171 1882 1.92% 0 0 0.00% 0 0 0.00%
10 90 990 3.55% 89 986 3.84% 87 959 4.64% 129 1416 1.44% 0 0 0.00% 0 0 0.00%
11 94 1036 3.71% 94 1036 4.03% 92 1018 4.93% 102 1121 1.14% 0 0 0.00% 0 0 0.00%
12 91 1005 3.60% 90 997 3.88% 88 978 4.73% 79 873 0.89% 0 0 0.00% 0 0 0.00%
13 99 1095 3.92% 98 1079 4.20% 94 1035 5.01% 162 1780 1.82% 0 0 0.00% 0 0 0.00%
14 111 1228 4.40% 100 1109 4.32% 92 1013 4.90% 181 1987 2.03% 0 0 0.00% 0 0 0.00%
15 123 1361 4.88% 114 1262 4.91% 98 1083 5.24% 283 3113 3.17% 0 0 0.00% 0 0 0.00%
16 149 1643 5.89% 140 1544 6.01% 114 1264 6.12% 358 3936 4.01% 0 0 0.00% 0 0 0.00%
17 155 1714 6.14% 146 1608 6.26% 112 1235 5.98% 425 4674 4.77% 0 0 0.00% 0 0 0.00%
18 168 1850 6.63% 149 1644 6.40% 113 1248 6.04% 624 6869 7.00% 0 0 0.00% 0 0 0.00%
19 158 1740 6.23% 143 1575 6.13% 108 1195 5.78% 561 6175 6.30% 0 0 0.00% 0 0 0.00%
20 138 1524 5.46% 124 1364 5.31% 92 1013 4.90% 574 6309 6.43% 0 0 0.00% 0 0 0.00%
21 107 1182 4.23% 97 1077 4.19% 71 791 3.83% 337 3705 3.78% 0 0 0.00% 0 0 0.00%
22 124 1369 4.90% 111 1224 4.77% 81 895 4.33% 385 4234 4.32% 0 0 0.00% 0 0 0.00%
23 114 1254 4.49% 103 1137 4.43% 69 767 3.71% 427 4695 4.79% 0 0 0.00% 0 0 0.00%

Top 75 of 322 Total Referrers
# Hits Referrer
1 2432 8.71% www.google.com.mx/search
2 1950 6.99% www.portal-tepic.com/
3 1159 4.15% www.portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
4 447 1.60% www.portal-tepic.com/index.html
5 394 1.41% www.portal-tepic.com/cgi-bin/l.pl
6 264 0.95% www.google.com/search
7 196 0.70% www.portal-tepic.com/regional/dir/escuelas.html
8 185 0.66% www.portal-tepic.com/regional/dir/periodicos.html
9 105 0.38% www.portal-tepic.com/regional/dir/index_restaurantes.html
10 91 0.33% www.google.es/search
11 89 0.32% www.portal-tepic.com/regional/guia.html
12 88 0.32% www.portal-tepic.com/regional/dir/agviajes.html
13 87 0.31% www.portal-tepic.com/regional/dir/universidades.html
14 83 0.30% www.portal-tepic.com/regional/dir/medicos/medicos.html
15 81 0.29% search.yahoo.com/search
16 72 0.26% www.portal-tepic.com/regional/dir/radiotv.html
17 70 0.25% www.portal-tepic.com/regional/dir/salonesdefiestas.html
18 69 0.25% www.portal-tepic.com/cgi-bin/query.pl
19 69 0.25% www.portal-tepic.com/regional/dir/restaurantes.html
20 64 0.23% www.portal-tepic.com/regional/dir/colegios.html
21 63 0.23% www.portal-tepic.com/regional/dir/rentadepa.html
22 58 0.21% www.portal-tepic.com/regional/dir/aeropuerto.html
23 52 0.19% www.portal-tepic.com/regional/dir/hoteles.html
24 51 0.18% www.portal-tepic.com/regional/periodicos.html
25 45 0.16% www.portal-tepic.com/regional/dir/iglesias.html
26 44 0.16% www.portal-tepic.com/regional/dir/cines.html
27 42 0.15% www.portal-tepic.com/regional/dir/agautomoviles.html
28 37 0.13% mx.search.yahoo.com/search
29 35 0.13% www.google.com.mx/custom
30 33 0.12% www.portal-tepic.com/regional/dir/casas.html
31 33 0.12% www.portal-tepic.com/regional/dir/gimnasiosyspas.html
32 32 0.11% www.portal-tepic.com/regional/dir/gruposmusicales.html
33 31 0.11% www.portal-tepic.com/regional/dir/baresdisconight.html
34 30 0.11% www.portal-tepic.com/regional/dir/abogados.html
35 30 0.11% www.portal-tepic.com/regional/dir/constructoras.html
36 29 0.10% www.portal-tepic.com/regional/dir/hospitales.html
37 28 0.10% free-porno-pictures-sex-videos.com
38 28 0.10% minnesotawrestlingnewspaper.com
39 28 0.10% shelbyvillenewsshelbyvilleindiana.net
40 28 0.10% thetimesnewspaperonlineuk.com
41 28 0.10% www.google.es/custom
42 28 0.10% www.portal-tepic.com/regional/dir/transportes.html
43 26 0.09% www.portal-tepic.com/regional/dir/inmobiliarias.html
44 26 0.09% www.portal-tepic.com/stat/usage_200608.html
45 24 0.09% www.portal-tepic.com/regional/dir/bancos.html
46 23 0.08% www.portal-tepic.com/cgi-bin/bluechat/bluechat.cgi
47 23 0.08% www.portal-tepic.com/regional/dir/computadoras.html
48 23 0.08% www.portal-tepic.com/regional/dir/masajes.html
49 23 0.08% www.portal-tepic.com/regional/dir/museosygalerias.html
50 22 0.08% www.portal-tepic.com/regional/dir/arquitectos.html
51 22 0.08% www.portal-tepic.com/regional/dir/artesanias.html
52 22 0.08% www.portal-tepic.com/regional/dir/rentadeautos.html
53 21 0.08% www.portal-tepic.com/regional/dir/newpage.php
54 21 0.08% www.portal-tepic.com/regional/formpres.php
55 20 0.07% clarksdalenewspaperpressregister.net
56 20 0.07% worldcultureweb.net
57 20 0.07% www.portal-tepic.com/regional/dir/secundarias.html
58 19 0.07% www.portal-tepic.com/wall/
59 18 0.06% www.google.com/custom
60 18 0.06% www.portal-tepic.com/regional/dir/ferreterias.html
61 18 0.06% www.portal-tepic.com/regional/dir/preparatorias.html
62 18 0.06% www.portal-tepic.com/regional/dir/restaurantesC.html
63 17 0.06% search.live.com/results.aspx
64 17 0.06% www.portal-tepic.com/regional/dir/escuelasdeidiomas.html
65 17 0.06% www.portal-tepic.com/regional/dir/farmacias.html
66 17 0.06% www.portal-tepic.com/regional/dir/primarias.html
67 15 0.05% www.portal-tepic.com/regional/dir/academiasdebelleza.html
68 15 0.05% www.portal-tepic.com/regional/dir/medicos/ginecologos.html
69 14 0.05% espanol.search.yahoo.com/search
70 14 0.05% www.portal-nayarit.com/
71 14 0.05% www.portal-tepic.com/regional/dir/librerias.html
72 14 0.05% www.portal-tepic.com/regional/dir/refaccionarias.html
73 13 0.05% www.google.com.mx/
74 12 0.04% www.portal-tepic.com/regional/dir/academiasdebaile.html
75 12 0.04% www.portal-tepic.com/regional/dir/cocinainternacional.html

Top 30 of 1515 Total Search Strings
# Hits Search String
1 86 2.94% tepic
2 40 1.37% prepas de tepic
3 40 1.37% universidades de tepic
4 34 1.16% periodicos de nayarit
5 26 0.89% portal tepic
6 23 0.79% periodicos de tepic
7 22 0.75% restaurantes en tepic
8 22 0.75% seccion amarilla tepic
9 22 0.75% universidades en tepic
10 17 0.58% restaurantes tepic
11 16 0.55% aerolineas tepic
12 15 0.51% aerolineas en tepic
13 14 0.48% periodicos en nayarit
14 14 0.48% salones de eventos en tepic nayarit
15 14 0.48% tepic nayarit
16 13 0.44% agencias de viajes en tepic
17 13 0.44% directorio telefonico tepic
18 13 0.44% salones de eventos en tepic
19 11 0.38% farmacias sufacen
20 11 0.38% masajes tepic
21 11 0.38% restaurantes de tepic
22 10 0.34% bancos de tepic
23 10 0.34% departamentos en renta en tepic
24 10 0.34% escuelas en tepic
25 10 0.34% periodico realidades de nayarit
26 9 0.31% agencias de viajes de tepic
27 9 0.31% bancos en tepic
28 9 0.31% bancos tepic
29 9 0.31% casas en renta en tepic nayarit
30 9 0.31% directorio telefonico de tepic

Top 15 of 57 Total User Agents
# Hits User Agent
1 24428 87.51% Microsoft Internet Explorer
2 15728 56.34% MSIE 6.0
3 5829 20.88% MSIE 7.0
4 2815 10.08% MSIE 5.5
5 1517 5.43% Mozilla/5.0
6 792 2.84% Yahoo! Slurp
7 251 0.90% LinkWalker/2.0
8 222 0.80% Googlebot/2.1
9 164 0.59% Yahoo! Slurp/3.0
10 80 0.29% BPImageWalker/2.0 (www.bdbrandprotect.com)
11 72 0.26% Java/1.6.0_04
12 43 0.15% Konqueror/3.5
13 43 0.15% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
14 42 0.15% Google Desktop)"
15 40 0.14% lwp-trivial/1.41

Usage by Location for April 2008

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 20806 74.53% 19069 74.26% 49915 50.90% 66 0.00% 66 0.00% Mexico
2 4447 15.93% 4180 16.28% 12379 12.62% 14 0.00% 14 0.00% Network
3 1039 3.72% 984 3.83% 12442 12.69% 1 0.00% 1 0.00% US Commercial
4 755 2.70% 630 2.45% 2744 2.80% 2 0.00% 2 0.00% United States
5 212 0.76% 212 0.83% 2433 2.48% 0 0.00% 0 0.00% China
6 152 0.54% 152 0.59% 13279 13.54% 0 0.00% 0 0.00% Lithuania
7 121 0.43% 113 0.44% 507 0.52% 0 0.00% 0 0.00% Unresolved/Unknown
8 87 0.31% 81 0.32% 141 0.14% 0 0.00% 0 0.00% Canada
9 72 0.26% 66 0.26% 2451 2.50% 0 0.00% 0 0.00% Netherlands
10 41 0.15% 32 0.12% 231 0.24% 0 0.00% 0 0.00% Non-Profit Organization
11 33 0.12% 24 0.09% 158 0.16% 0 0.00% 0 0.00% US Educational
12 23 0.08% 23 0.09% 0 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
13 23 0.08% 20 0.08% 122 0.12% 0 0.00% 0 0.00% Argentina
14 18 0.06% 17 0.07% 440 0.45% 0 0.00% 0 0.00% Sweden
15 13 0.05% 11 0.04% 75 0.08% 0 0.00% 0 0.00% Spain
16 11 0.04% 10 0.04% 25 0.03% 0 0.00% 0 0.00% France
17 10 0.04% 9 0.04% 74 0.08% 0 0.00% 0 0.00% Peru
18 9 0.03% 7 0.03% 77 0.08% 0 0.00% 0 0.00% Iran
19 7 0.03% 7 0.03% 241 0.25% 0 0.00% 0 0.00% Japan
20 6 0.02% 6 0.02% 19 0.02% 0 0.00% 0 0.00% US Government
21 5 0.02% 4 0.02% 33 0.03% 0 0.00% 0 0.00% Chile
22 5 0.02% 4 0.02% 33 0.03% 0 0.00% 0 0.00% Panama
23 4 0.01% 4 0.02% 7 0.01% 0 0.00% 0 0.00% Venezuela
24 3 0.01% 3 0.01% 7 0.01% 0 0.00% 0 0.00% Korea (South)
25 3 0.01% 3 0.01% 6 0.01% 0 0.00% 0 0.00% Puerto Rico
26 2 0.01% 2 0.01% 25 0.03% 0 0.00% 0 0.00% US Military
27 2 0.01% 2 0.01% 81 0.08% 0 0.00% 0 0.00% Germany
28 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Nigeria
29 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Poland
30 2 0.01% 2 0.01% 83 0.08% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.01 100% Micro$oft free!