Usage Statistics for Portal Tepic

Summary Period: August 2006
Generated 13-Oct-2006 05:05 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 40654
Total Files 37485
Total Pages 32717
Total Visits 26305
Total KBytes 306357
Total Unique Sites 24629
Total Unique URLs 328
Total Unique Referrers 322
Total Unique User Agents 44
. Avg Max
Hits per Hour 62 1068
Hits per Day 1505 2519
Files per Day 1388 2379
Pages per Day 1211 2214
Visits per Day 974 1129
KBytes per Day 11347 21899
Hits by Response Code
Code 200 - OK 37485
Code 206 - Partial Content 4
Code 301 - Moved Permanently 19
Code 302 - Found 11
Code 304 - Not Modified 1150
Code 403 - Forbidden 2
Code 404 - Not Found 1981
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 1

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 1677 4.13% 1551 4.14% 1369 4.18% 1068 4.06% 1037 4.21% 16886 5.51%
2 1821 4.48% 1644 4.39% 1382 4.22% 1100 4.18% 1064 4.32% 14452 4.72%
3 1684 4.14% 1538 4.10% 1333 4.07% 1110 4.22% 1078 4.38% 13897 4.54%
4 1403 3.45% 1306 3.48% 1139 3.48% 973 3.70% 964 3.91% 9108 2.97%
5 1606 3.95% 1463 3.90% 1278 3.91% 1024 3.89% 1001 4.06% 12885 4.21%
6 1239 3.05% 1137 3.03% 1001 3.06% 869 3.30% 851 3.46% 8003 2.61%
7 1225 3.01% 1201 3.20% 1136 3.47% 1042 3.96% 1039 4.22% 3684 1.20%
8 1614 3.97% 1454 3.88% 1270 3.88% 1058 4.02% 1048 4.26% 9440 3.08%
9 1584 3.90% 1485 3.96% 1247 3.81% 1085 4.12% 1070 4.34% 10817 3.53%
10 1617 3.98% 1493 3.98% 1280 3.91% 1079 4.10% 1053 4.28% 11330 3.70%
11 1523 3.75% 1422 3.79% 1235 3.77% 1008 3.83% 987 4.01% 10847 3.54%
12 1699 4.18% 1541 4.11% 1382 4.22% 1015 3.86% 1003 4.07% 14830 4.84%
13 1215 2.99% 1137 3.03% 1028 3.14% 865 3.29% 858 3.48% 8611 2.81%
14 1659 4.08% 1524 4.07% 1327 4.06% 1129 4.29% 1124 4.56% 12781 4.17%
15 1665 4.10% 1541 4.11% 1303 3.98% 1095 4.16% 1079 4.38% 13113 4.28%
16 1841 4.53% 1659 4.43% 1398 4.27% 1099 4.18% 1080 4.39% 14971 4.89%
17 1589 3.91% 1478 3.94% 1294 3.96% 1091 4.15% 1078 4.38% 11362 3.71%
18 1516 3.73% 1364 3.64% 1153 3.52% 864 3.28% 852 3.46% 13610 4.44%
19 1262 3.10% 1179 3.15% 1048 3.20% 814 3.09% 806 3.27% 10232 3.34%
20 1229 3.02% 1153 3.08% 1011 3.09% 866 3.29% 855 3.47% 7433 2.43%
21 1600 3.94% 1456 3.88% 1293 3.95% 1108 4.21% 1085 4.41% 10980 3.58%
22 1612 3.97% 1466 3.91% 1226 3.75% 1036 3.94% 1021 4.15% 12109 3.95%
23 2519 6.20% 2379 6.35% 2214 6.77% 1082 4.11% 1049 4.26% 21899 7.15%
24 1638 4.03% 1525 4.07% 1314 4.02% 1097 4.17% 1079 4.38% 12583 4.11%
25 1269 3.12% 1185 3.16% 1008 3.08% 856 3.25% 834 3.39% 9965 3.25%
26 1164 2.86% 1039 2.77% 956 2.92% 804 3.06% 797 3.24% 8550 2.79%
27 184 0.45% 165 0.44% 92 0.28% 70 0.27% 79 0.32% 1977 0.65%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1274 3.13% 42 1140 3.04% 34 938 2.87% 540 14580 4.76%
1 35 953 2.34% 30 821 2.19% 23 634 1.94% 501 13520 4.41%
2 41 1118 2.75% 34 942 2.51% 27 744 2.27% 481 12988 4.24%
3 28 760 1.87% 23 645 1.72% 17 478 1.46% 403 10881 3.55%
4 32 881 2.17% 28 763 2.04% 19 522 1.60% 389 10507 3.43%
5 24 672 1.65% 21 584 1.56% 17 464 1.42% 274 7392 2.41%
6 27 743 1.83% 25 697 1.86% 23 639 1.95% 208 5614 1.83%
7 32 886 2.18% 31 855 2.28% 27 742 2.27% 192 5188 1.69%
8 44 1197 2.94% 41 1129 3.01% 39 1053 3.22% 231 6248 2.04%
9 63 1718 4.23% 62 1679 4.48% 58 1589 4.86% 198 5341 1.74%
10 71 1935 4.76% 69 1866 4.98% 63 1718 5.25% 255 6878 2.25%
11 80 2185 5.37% 78 2117 5.65% 73 1983 6.06% 262 7064 2.31%
12 69 1884 4.63% 67 1827 4.87% 64 1741 5.32% 257 6926 2.26%
13 82 2218 5.46% 78 2112 5.63% 71 1941 5.93% 328 8865 2.89%
14 74 2001 4.92% 70 1891 5.04% 64 1728 5.28% 352 9513 3.11%
15 126 3407 8.38% 116 3155 8.42% 107 2914 8.91% 1041 28109 9.18%
16 99 2687 6.61% 93 2514 6.71% 80 2184 6.68% 588 15873 5.18%
17 98 2660 6.54% 89 2406 6.42% 78 2110 6.45% 712 19228 6.28%
18 92 2500 6.15% 82 2215 5.91% 68 1857 5.68% 835 22535 7.36%
19 88 2398 5.90% 80 2171 5.79% 70 1895 5.79% 786 21215 6.92%
20 62 1690 4.16% 57 1557 4.15% 49 1328 4.06% 561 15141 4.94%
21 66 1785 4.39% 60 1628 4.34% 46 1249 3.82% 558 15059 4.92%
22 66 1783 4.39% 59 1613 4.30% 51 1385 4.23% 784 21173 6.91%
23 48 1319 3.24% 42 1158 3.09% 32 881 2.69% 612 16518 5.39%

Top 75 of 322 Total Referrers
# Hits Referrer
1 4023 9.90% http://www.portal-tepic.com/
2 1412 3.47% http://www.google.com.mx/search
3 1412 3.47% http://www.portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
4 1324 3.26% http://www.portal-tepic.com/cgi-bin/l.pl
5 371 0.91% http://www.portal-tepic.com/index.html
6 332 0.82% http://www.portal-tepic.com/regional/dir/escuelas.html
7 256 0.63% http://www.google.com/search
8 253 0.62% http://portal-tepic.com/
9 166 0.41% http://search.yahoo.com/search
10 152 0.37% http://www.portal-tepic.com/regional/dir/newpage.php
11 140 0.34% http://www.portal-tepic.com/regional/guia.html
12 126 0.31% http://mx.search.yahoo.com/search
13 112 0.28% http://portal-tepic.com/cgi-bin/l.pl
14 110 0.27% http://www.portal-tepic.com/regional/dir/medicos/medicos.html
15 101 0.25% http://portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
16 97 0.24% http://www.portal-tepic.com/cgi-bin/query.pl
17 79 0.19% http://www.portal-tepic.com/cgi-bin/bluechat/bluechat.cgi
18 76 0.19% http://www.portal-tepic.com/regional/dir/universidades.html
19 70 0.17% http://www.portal-tepic.com/regional/periodicos.html
20 66 0.16% http://portal-tepic.com/wall/
21 66 0.16% http://www.portal-tepic.com/regional/dir/agautomoviles.html
22 60 0.15% http://www.portal-tepic.com/regional/dir/masajes.html
23 59 0.15% http://www.google.es/search
24 58 0.14% http://www.portal-tepic.com/regional/dir/cines.html
25 47 0.12% http://www.portal-tepic.com/regional/dir/index_restaurantes.html
26 42 0.10% http://www.portal-nayarit.com/
27 42 0.10% http://www.portal-tepic.com/regional/dir/periodicos.html
28 40 0.10% http://www.portal-tepic.com/regional/dir/baresdisconight.html
29 40 0.10% http://www.portal-tepic.com/regional/dir/hoteles.html
30 39 0.10% http://www.portal-tepic.com/regional/dir/casas.html
31 38 0.09% http://www.portal-tepic.com/wall/index.html
32 37 0.09% http://www.portal-tepic.com
33 34 0.08% http://www.portal-tepic.com/regional/dir/radiotv.html
34 33 0.08% http://www.portal-tepic.com/regional/dir/aeropuerto.html
35 31 0.08% http://www.portal-tepic.com/stat/usage_200508.html
36 30 0.07% http://www.portal-tepic.com/regional/dir/rentadeautos.html
37 29 0.07% http://www.altavista.com/web/results
38 27 0.07% http://www.portal-tepic.com/cgi-bin/bluechat/bc_chatbar.cgi
39 27 0.07% http://www.portal-tepic.com/cgi-bin/bluechat/bc_logo.cgi
40 26 0.06% http://www.portal-tepic.com/regional/dir/vidrierias.html
41 25 0.06% http://www.portal-nayarit.com/cgi-bin/l.pl
42 25 0.06% http://www.portal-tepic.com/regional/dir/agviajes.html
43 25 0.06% http://www.portal-tepic.com/regional/dir/rentadepa.html
44 21 0.05% http://www.p-mx.com/cgi-bin/muro.pl
45 19 0.05% http://www.portal-tepic.com/regional/portals.html
46 18 0.04% http://www.portal-tepic.com/regional/dir/hospitales.html
47 18 0.04% http://www.portal-tepic.com/regional/dir/iglesias.html
48 18 0.04% http://www.portal-tepic.com/regional/formpres.php
49 16 0.04% http://portal-tepic.com/index.html
50 16 0.04% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
51 16 0.04% http://www.google.com/custom
52 16 0.04% http://www.portal-tepic.com/regional/dir/bienesraices.html
53 16 0.04% http://www.portal-tepic.com/regional/dir/computadoras.html
54 16 0.04% http://www.portal-tepic.com/regional/dir/constructoras.html
55 16 0.04% http://www.portal-tepic.com/regional/dir/restaurantes.html
56 15 0.04% http://search.yahoo.com/bin/search
57 15 0.04% http://www.portal-tepic.com/regional/dir/colegios.html
58 14 0.03% http://www.portal-tepic.com/regional/disclaimer.html
59 13 0.03% http://www.portal-tepic.com/regional/dir/escuelasyuniversidades.html
60 12 0.03% http://www.portal-tepic.com/regional/dir/abogados.html
61 12 0.03% http://www.portal-tepic.com/regional/dir/farmacias.html
62 12 0.03% http://www.portal-tepic.com/regional/dir/ferreterias.html
63 12 0.03% http://www.portal-tepic.com/regional/dir/medicos/
64 12 0.03% http://www.portal-tepic.com/regional/dir/portalesdeinternet.html
65 12 0.03% http://www.portal-tepic.com/wall/
66 11 0.03% http://espanol.search.yahoo.com/search
67 11 0.03% http://portal-tepic.com/cgi-bin/query.pl
68 11 0.03% http://www.portal-tepic.com/regional/dir/dentistas.html
69 11 0.03% http://www.portal-tepic.com/regional/dir/inmobiliarias.html
70 11 0.03% http://www.portal-tepic.com/regional/emercasa.html
71 10 0.02% http://www.geomedios.com/americanews/nayaritnews.html
72 10 0.02% http://www.portal-tepic.com/regional/dir/carpinterias.html
73 10 0.02% http://www.portal-tepic.com/regional/dir/pisos.html
74 10 0.02% http://www.portal-tepic.com/regional/dir/turismo.html
75 9 0.02% http://www.portal-tepic.com/regional/dir/diversiones.html

Top 30 of 874 Total Search Strings
# Hits Search String
1 325 15.75% tepic
2 56 2.71% universidades en tepic
3 53 2.57% tepic nayarit
4 50 2.42% universidades de tepic
5 27 1.31% portal tepic
6 24 1.16% masajes tepic
7 18 0.87% chat tepic
8 18 0.87% universidades tepic
9 17 0.82% periodicos de tepic
10 16 0.78% cines en tepic
11 16 0.78% seccion amarilla tepic
12 15 0.73% periodicos de nayarit
13 13 0.63% casas en tepic
14 13 0.63% paginas de tepic
15 13 0.63% periodicos de tepic nayarit
16 13 0.63% tepic nayarit mexico
17 13 0.63% tepic.com
18 12 0.58% www.tepic.com
19 11 0.53% aerolineas en tepic
20 10 0.48% cines en tepic nayarit
21 10 0.48% cines tepic
22 10 0.48% periodicos en tepic
23 10 0.48% renta de autos en tepic
24 10 0.48% super autos martinez de tepic
25 9 0.44% univam tepic
26 8 0.39% aerolineas tepic
27 8 0.39% cines de tepic
28 8 0.39% masajes en tepic
29 7 0.34% bares en tepic
30 7 0.34% casas en renta en tepic nayarit

Top 15 of 44 Total User Agents
# Hits User Agent
1 38337 94.30% Microsoft Internet Explorer
2 32719 80.48% MSIE 6.0
3 5310 13.06% MSIE 5.5
4 761 1.87% Mozilla/5.0
5 653 1.61% Yahoo! Slurp
6 373 0.92% Googlebot/2.1
7 189 0.46% MSIE 7.0
8 142 0.35% noxtrumbot/1.0 (crawler@noxtrum.com)
9 110 0.27% MSIE 5.0
10 62 0.15% Snapbot/1.0
11 33 0.08% Mozilla/4.0 (compatible;)
12 23 0.06% http://www.almaden.ibm.com/cs/crawler [bc16]
13 21 0.05% Konqueror/3.2
14 20 0.05% Konqueror/3.0
15 18 0.04% Ask Jeeves/Teoma

Usage by Country for August 2006

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 16924 41.63% 14970 39.94% 179872 58.71% Mexico
2 14844 36.51% 14601 38.95% 24497 8.00% Unresolved/Unknown
3 6622 16.29% 5914 15.78% 55414 18.09% Network
4 1819 4.47% 1628 4.34% 39355 12.85% US Commercial
5 197 0.48% 168 0.45% 2211 0.72% Brazil
6 57 0.14% 46 0.12% 878 0.29% Spain
7 30 0.07% 21 0.06% 657 0.21% Argentina
8 30 0.07% 29 0.08% 400 0.13% Canada
9 27 0.07% 23 0.06% 554 0.18% Peru
10 14 0.03% 11 0.03% 247 0.08% Italy
11 11 0.03% 6 0.02% 216 0.07% US Educational
12 11 0.03% 11 0.03% 0 0.00% Cocos (Keeling) Islands
13 9 0.02% 8 0.02% 238 0.08% Germany
14 9 0.02% 6 0.02% 215 0.07% France
15 8 0.02% 7 0.02% 144 0.05% Switzerland
16 8 0.02% 6 0.02% 214 0.07% Chile
17 8 0.02% 8 0.02% 310 0.10% Colombia
18 6 0.01% 6 0.02% 274 0.09% Seychelles
19 5 0.01% 5 0.01% 120 0.04% Non-Profit Organization
20 4 0.01% 4 0.01% 223 0.07% Netherlands
21 3 0.01% 3 0.01% 104 0.03% Guatemala
22 2 0.00% 2 0.01% 92 0.03% US Government
23 2 0.00% 2 0.01% 0 0.00% Old style Arpanet (arpa)
24 2 0.00% 2 0.01% 14 0.00% Dominican Republic
25 2 0.00% 2 0.01% 105 0.03% Japan


Generated by Webalizer Version 2.01 100% Micro$oft free!