Usage Statistics for Portal Tepic

Summary Period: Last 12 Months
Generated 04-Feb-2012 05:20 EST

Usage summary for Portal Tepic

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 3954 3862 3226 1765 5013 40863 0 0 5297 9678 11587 11863
Jan 2012 2518 2465 2024 1597 44449 226969 0 0 49512 62771 76441 78074
Dec 2011 2325 2237 1985 1589 42822 216243 0 0 49288 61550 69349 72086
Nov 2011 2468 2412 2087 1564 41828 248590 0 0 46943 62619 72365 74054
Oct 2011 2558 2502 2148 1748 48661 253459 0 0 54202 66592 77582 79318
Sep 2011 2515 2453 2090 1574 41969 249096 0 0 47247 62711 73613 75462
Aug 2011 2540 2488 2080 1637 43825 321726 0 0 50747 64493 77128 78766
Jul 2011 2710 2635 2218 1664 44934 251533 0 0 51608 68782 81692 84029
Jun 2011 2755 2686 2221 1697 43839 290444 0 0 50927 66630 80593 82679
May 2011 5242 5073 4675 1981 45530 1032185 0 0 61435 144935 157263 162510
Apr 2011 2723 2659 2238 1651 43615 242665 0 0 49559 67159 79792 81704
Mar 2011 3067 2973 2471 1674 45875 378506 0 0 51897 76613 92165 95098
Totals 3752278 0 0 568662 814533 949570 975643


Generated by Webalizer Version 2.01 100% Micro$oft free!