Usage Statistics for Portal Tepic

Summary Period: Last 12 Months
Generated 24-Jul-2010 05:19 EDT

Usage summary for Portal Tepic

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 2601 2504 2036 1621 31707 230412 0 0 37286 46835 57593 59836
Jun 2010 2623 2506 2021 1595 41167 325518 0 0 47873 60657 75185 78712
May 2010 2554 2437 1970 1528 41471 358053 0 0 47374 61100 75568 79203
Apr 2010 2756 2622 2172 1580 39504 364472 0 0 47415 65171 78685 82693
Mar 2010 1806 1728 1390 980 17417 199092 0 0 19607 27819 34566 36122
Feb 2010 3232 3039 2263 1653 8536 357144 0 0 9923 13582 18236 19395
Jan 2010 2921 2774 2236 1621 42289 1377353 0 0 50256 69330 86023 90557
Dec 2009 2623 2501 2122 1570 41421 1241393 0 0 48680 65791 77554 81340
Nov 2009 2617 2496 2070 1566 40202 1246811 0 0 46993 62105 74907 78515
Oct 2009 1770 1634 1187 683 14363 1456788 0 0 21191 36820 50670 54872
Sep 2009 1666 1536 1101 413 6552 1612085 0 0 12407 33055 46088 50002
Aug 2009 1501 1336 886 458 7102 1429609 0 0 14215 27484 41421 46544
Totals 10198730 0 0 403220 569749 716496 757791


Generated by Webalizer Version 2.01 100% Micro$oft free!