Statistics for Portal Tepic

Summary Period: Last 12 Months
Generated 06-Feb-2010 05:19 PST

Usage summary for Portal Tepic

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 3232 3039 2263 1653 8536 357144 9923 13582 18236 19395
Jan 2010 2921 2774 2236 1621 42289 1377353 50256 69330 86023 90557
Dec 2009 2623 2501 2122 1570 41421 1241393 48680 65791 77554 81340
Nov 2009 2617 2496 2070 1566 40202 1246811 46993 62105 74907 78515
Oct 2009 1770 1634 1187 683 14363 1456788 21191 36820 50670 54872
Sep 2009 1666 1536 1101 413 6552 1612085 12407 33055 46088 50002
Aug 2009 1501 1336 886 458 7102 1429609 14215 27484 41421 46544
Jul 2009 1619 1423 930 487 7817 1576218 15117 28830 44129 50212
Jun 2009 2565 2295 1903 1262 29952 1659991 37874 57097 68863 76962
May 2009 2670 2516 2044 1599 42471 1252035 49591 63390 78004 82771
Apr 2009 2574 2410 1931 1509 40760 792973 45285 57943 72315 77237
Mar 2009 2548 2390 1948 1512 42294 783692 46886 60412 74112 79017
Totals 14786092 398418 575839 732322 787424


Generated by Webalizer Version 2.01 100% Micro$oft free!