Usage Statistics for Portal Tepic

Summary Period: Last 12 Months
Generated 12-Apr-2008 05:38 UTC

Usage summary for Portal Tepic

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2008 2537 2334 1878 1487 15174 98071 0 0 16357 20659 25679 27916
Mar 2008 2595 2403 2043 1436 39711 356461 0 0 44520 63337 74502 80466
Feb 2008 2537 2333 1915 1469 37944 248918 0 0 42617 55557 67661 73573
Jan 2008 2356 2202 1870 1362 37339 269628 0 0 42230 57978 68290 73060
Dec 2007 1916 1746 1463 1139 31656 203873 0 0 35320 45357 54128 59416
Nov 2007 1996 1828 1462 1159 30958 203945 0 0 34787 43876 54867 59906
Oct 2007 2114 1945 1547 1194 32568 283203 0 0 37033 47964 60312 65559
Sep 2007 2193 2012 1640 1169 31181 265394 0 0 35091 49202 60378 65814
Aug 2007 2143 1955 1557 1170 32320 219595 0 0 36283 48291 60608 66437
Jul 2007 2164 1997 1617 1179 32105 266429 0 0 36560 50132 61914 67104
Jun 2007 2057 1866 1523 1156 31138 200854 0 0 34705 45702 55984 61725
May 2007 1972 1825 1483 1125 31518 208562 0 0 34902 45992 56602 61150
Totals 2824933 0 0 430405 574047 700925 762126


Generated by Webalizer Version 2.01 100% Micro$oft free!